Categories will do a specified number of laps of the course based on skill level and age. Register based on your race age (how old you will be on December 31, 2024 or your grade in the current school year). Each start time is limited to 100 racers total.
We’ll have a podium ceremony at every race with awards for the top five in each category. If you’re on the podium, you’ll receive a 1st-5th place decal to put on your race plate for bragging rights.
Series podiums will be three deep, based on your overall score from all 3 races. You must do all three races to be on the series podium and points do not carry over if you change categories! Series awards will be handed out after your category’s podium at the last race.
Start Time | Category | Race Duration* |
---|---|---|
Categories & Start Times | ||
Start Time : 8:30 AM | Category : 5th Grade Grom Boys | Race Duration* : 3 shortened laps* |
Start Time : 8:30 AM | Category : 5th Grade Grom Girls | Race Duration* : 3 shortened laps* |
Start Time : 8:30 AM | Category : 4th Grade Grom Boys | Race Duration* : 3 shortened laps* |
Start Time : 8:30 AM | Category : 4th Grade Grom Girls | Race Duration* : 3 shortened laps* |
Start Time : 8:30 AM | Category : 3rd Grade Grom Boys | Race Duration* : 3 shortened laps* |
Start Time : 8:30 AM | Category : 3rd Grade Grom Girls | Race Duration* : 3 shortened laps* |
Start Time : 8:30 AM | Category : 2nd Grade & Under Grom Boys | Race Duration* : 2 shortened laps* |
Start Time : 8:30 AM | Category : 2nd Grade & Under Grom Girls | Race Duration* : 2 shortened laps* |
Start Time : 9:30 AM | Category : Freshman Boys | Race Duration* : 4 laps* |
Start Time : 9:30 AM | Category : 678 Novice Boys | Race Duration* : 4 laps* |
Start Time : 10:30 AM | Category : JV Boys | Race Duration* : 5 laps* |
Start Time : 10:30 AM | Category : Sophomore Boys | Race Duration* : 4 laps* |
Start Time : 10:30 AM | Category : 678 Advanced Boys | Race Duration* : 4 laps* |
Start Time : 11:30 AM | Category : JV Girls | Race Duration* : 4 laps* |
Start Time : 11:30 AM | Category : Sophomore Girls | Race Duration* : 3 laps* |
Start Time : 11:30 AM | Category : Freshman Girls | Race Duration* : 3 laps* |
Start Time : 11:30 AM | Category : 678 Girls | Race Duration* : 3 laps* |
Start Time : 12:30 PM | Category : Pro/Open/Varsity Men | Race Duration* : 6 laps* |
Start Time : 12:30 PM | Category : Pro/Open/Varsity Women | Race Duration* : 5 laps* |
Start Time : 1:45 PM | Category : Novice Men | Race Duration* : 3 laps* |
Start Time : 1:45 PM | Category : Novice Women | Race Duration* : 3 laps* |
Start Time : 2:45 PM | Category : Open Single Speed | Race Duration* : 5 laps* |
Start Time : 2:45 PM | Category : Men 44 & Under | Race Duration* : 5 laps* |
Start Time : 2:45 PM | Category : Men 45-54 | Race Duration* : 5 laps* |
Start Time : 2:45 PM | Category : Men 55-59 | Race Duration* : 5 laps* |
Start Time : 2:45 PM | Category : Men 60+ | Race Duration* : 5 laps* |
Start Time : 2:45 PM | Category : Clydesdale | Race Duration* : 5 laps* |
Start Time : 2:45 PM | Category : Women 44 & Under | Race Duration* : 4 laps* |
Start Time : 2:45 PM | Category : Women 45-54 | Race Duration* : 4 laps* |
Start Time : 2:45 PM | Category : Women 55+ | Race Duration* : 4 laps* |
Race age is how old you will be on December 31, 2024.
*Lap counts are subject to change on race day; please pay attention during start line announcements for any changes. Once the race leader is finished, all racers are done when they cross the finish line and no racers will be allowed to start a new lap. This policy is in place to help keep our race day schedule running on time.
Eight-race cyclocross series in the Sacramento area
Eight-race cyclocross series in the Sacramento area
Eight-race cyclocross series in the Sacramento area
Marathon from Folsom Dam to the State Capitol, #1 Boston Qualifier & fastest course in the West