A USA Cycling license is required to race at the Auburn Downtown Crit. Only Junior and Novice categories may purchase a one day USA Cycling (USAC) license on site. All other categories require an annual USAC license. Please visit our Registration & Pricing page for race fees and additional license information.
Date | Start Time | Category | USAC Cat | Length | Field Size | Prizes |
---|---|---|---|---|---|---|
Date: May 15, 2022 | Start Time: 8:00 AM | Category: Men | USAC Cat: Novice | Length: 30 min | Field Size: 50 | Prizes: TBA |
Date: May 15, 2022 | Start Time: 8:45 AM | Category: Jr Men 17-18 | Length: 30 min | Field Size: 75 | Prizes: TBA | |
Date: May 15, 2022 | Start Time: 8:45 AM | Category: Jr Men 15-16 | Length: 30 min | Field Size: Combined w/ above | Prizes: TBA | |
Date: May 15, 2022 | Start Time: 8:45 AM | Category: Jr Women 17-18 | Length: 30 min | Field Size: Combined w/ above | Prizes: TBA | |
Date: May 15, 2022 | Start Time: 8:45 AM | Category: Jr Women 15-16 | Length: 30 min | Field Size: Combined w/ above | Prizes: TBA | |
Date: May 15, 2022 | Start Time: 8:45:30 AM | Category: Jr Men 13-14 | Length: 30 min | Field Size: Combined w/ above | Prizes: TBA | |
Date: May 15, 2022 | Start Time: 8:45:30 AM | Category: Jr Men 11-12 | Length: 30 min | Field Size: Combined w/ above | Prizes: TBA | |
Date: May 15, 2022 | Start Time: 8:45:30 AM | Category: Jr Women 13-14 | Length: 30 min | Field Size: Combined w/ above | Prizes: TBA | |
Date: May 15, 2022 | Start Time: 8:45:30 AM | Category: Jr Women 11-12 | Length: 30 min | Field Size: Combined w/ above | Prizes: TBA | |
Date: May 15, 2022 | Start Time: 8:45:30 AM | Category: Jr Men 9-10 | Length: 30 min | Field Size: Combined w/ above | Prizes: TBA | |
Date: May 15, 2022 | Start Time: 8:45:30 AM | Category: Jr Women 9-10 | Length: 30 min | Field Size: Combined w/ above | Prizes: TBA | |
Date: May 15, 2022 | Start Time: 9:30 AM | Category: Masters 40+ Men | USAC Cat: 1/2/3/4 | Length: 40 min | Field Size: 100 | Prizes: TBA |
Date: May 15, 2022 | Start Time: 9:30 AM | Category: Masters 50+ Men | USAC Cat: 1/2/3/4 | Length: 40 min | Field Size: Combined w/ above | Prizes: TBA |
Date: May 15, 2022 | Start Time: 9:30 AM | Category: Masters 60+ Men | USAC Cat: 1/2/3/4 | Length: 40 min | Field Size: Combined w/ above | Prizes: TBA |
Date: May 15, 2022 | Start Time: 10:35 AM | Category: Women | USAC Cat: P/1/2/3 | Length: 70 min | Field Size: 100 | Prizes: TBA |
12:00 PM - Kids Race | Free! Ages 8 & Under | |||||
Date: May 15, 2022 | Start Time: 12:35 PM | Category: Men | USAC Cat: P/1/2/3 | Length: 70 min | Field Size: 100 | Prizes: TBA |
Date: May 15, 2022 | Start Time: 2:00 PM | Category: Men | USAC Cat: 4 | Length: 45 min | Field Size: 75 | Prizes: TBA |
Date: May 15, 2022 | Start Time: 3:00 PM | Category: Women | USAC Cat: 3 | Length: 40 min | Field Size: 75 | Prizes: TBA |
Date: May 15, 2022 | Start Time: 3:00 PM | Category: Women | USAC Cat: 4 | Length: 40 min | Field Size: Combined w/ above | Prizes: TBA |
Date: May 15, 2022 | Start Time: 3:00 PM | Category: Women | USAC Cat: Novice | Length: 40 min | Field Size: Combined w/ above | Prizes: TBA |
Date: May 15, 2022 | Start Time: 3:55 PM | Category: Men | USAC Cat: 3/4 | Length: 45 min | Field Size: 100 | Prizes: TBA |
Date: May 15, 2022 | Start Time: 3:55 PM | Category: Masters 30+ Men | USAC Cat: 3/4 | Length: 45 min | Field Size: Combined w/ above | Prizes: TBA |
Promoter reserves the right to cancel or combine fields of less than ten riders.
Pre-season dirt crit MTB race
Learn to ride class for age 3-6
Free 678 Jr High MTB Ride Club info day for middle school girls
Learn to ride classes for age 3-9