Below are the categories and start times for the Cross Off 2020 race at Lakeside Church on Saturday, November 21st. In compliance with our event permit and approval from the Sacramento County Public Health office, each start wave has a strict 20 person limit (some categories are combined, see table below).
Start Time | Category | Length | Wave Limit |
---|---|---|---|
Categories & Start Times | |||
Start Time: 9:15 AM | Category: Junior Men 15-18 | Length: 30 min | Wave Limit: 20 people |
Category: Men C | Length: 30 min | Wave Limit: 20 people | |
Category: Men C35+ | Length: 30 min | Wave Limit: Combined with above | |
Category: Junior Men 10-14 | Length: 30 min | Wave Limit: 20 people | |
Start Time: 10:15 AM | Category: A/B Open 30 Minute Race | Length: 30 min | Wave Limit: 20 people |
Category: Men C45+ | Length: 30 min | Wave Limit: 20 people | |
Category: Men C50+ | Length: 30 min | Wave Limit: 20 people | |
Category: Men C55+ | Length: 30 min | Wave Limit: 20 people | |
Start Time: 11:15 AM | Category: Women A | Length: 45 min | Wave Limit: 20 people |
Category: Women A35+ | Length: 45 min | Wave Limit: Combined with above | |
Category: Women B | Length: 45 min | Wave Limit: 20 people | |
Category: Women B35+ | Length: 45 min | Wave Limit: Combined with above | |
Category: Women Open 50+ | Length: 45 min | Wave Limit: Combined with above | |
Category: Single Speed Women | Length: 30 min | Wave Limit: 20 people | |
Category: Women C | Length: 30 min | Wave Limit: Combined with above | |
Category: Women C40+ | Length: 30 min | Wave Limit: 20 people | |
Category: Junior Women 15-18 | Length: 30 min | Wave Limit: Combined with above | |
Category: Junior Women 10-14 | Length: 30 min | Wave Limit: Combined with above | |
Start Time: 12:30 PM | Category: Men A35+ | Length: 45 min | Wave Limit: 20 people |
Category: Men A45+ | Length: 45 min | Wave Limit: 20 people | |
Category: Men A55+ | Length: 45 min | Wave Limit: 20 people | |
Category: Single Speed B | Length: 45 min | Wave Limit: Combined with above | |
Category: Men B | Length: 45 min | Wave Limit: 20 people | |
Start Time: 1:45 PM | Category: Men B35+ | Length: 45 min | Wave Limit: 20 people |
Category: Men B45+ | Length: 45 min | Wave Limit: 20 people | |
Category: Men B50+ | Length: 45 min | Wave Limit: 20 people | |
Category: Men B55+ | Length: 45 min | Wave Limit: Combined with above | |
Category: Men 60+ | Length: 45 min | Wave Limit: 20 people | |
Start Time: 2:45 PM | Category: Men A | Length: 60 min | Wave Limit: 20 people |
Category: Men A (Wave 2)* | Length: 60 min | Wave Limit: 20 people | |
Category: Single Speed A | Length: 60 min | Wave Limit: 20 people |
Race age is how old you will be on December 31, 2020.
*Men A Wave 2 will start 30 seconds behind the first Men A wave for social distancing guidelines. However, they will be scored with the first Men A wave. Start times will be accurately offset.
Eight-race cyclocross series in the Sacramento area
Eight-race cyclocross series in the Sacramento area
Eight-race cyclocross series in the Sacramento area
Marathon from Folsom Dam to the State Capitol, #1 Boston Qualifier & fastest course in the West