Activity | Time | Description |
---|---|---|
Activity Ride Safe | Time | Description |
Activity Helmet Fitting Station | Time 9am-12pm | Description Wearing a helmet is the first step towards riding safe, but does it fit? We'll help fine-tune the adjustments on your child's helmet so it's comfortable and protective, or advise a different style or size that will be more effective. |
Activity Kids Bike Pit Stop | Time 9am-12pm | Description Is your child's bike working correctly? Bring it by and we'll check it over to make sure it's safe to ride and make any minor adjustments complementary. |
Activity Traffic Safety Course | Time 9am-12pm | Description Kids can ride through our "Traffic Garden" and learn how to read traffic signs, signals and flow. |
Activity Ride Smart | Time | Description |
Activity Kids Bike Q&A | Time 10:30am | Description Have questions about what bike your child should be riding now or in the future? Here's an opportunity for insight from Clipped In for Life Director Clint Claassen on what is important to look for in a bike to maximize the fun, freedom and skill development with your child's bike. |
Activity Flat Repair Workshop |
Time
9:30am 10:30am 11:30am |
Description A flat tire doesn't mean the bike is broken! Join the flat repair workshop to learn howto keep yours and your child's bike rolling. Hosted by Bike Lab. |
Activity Kids Bike Demos | Time 9am-12pm | Description Try out different types of bikes of all different wheel sizes. |
Activity Bike Parts Petting Zoo | Time 9am-12pm | Description Bikes, and all their parts are cool! Enjoy this hands-on station and learn how all the bits and pieces of bikes work. |
Activity Bike Shop Vendors | Time 9am-12pm | Description Connect with your local bike shop and see what products they have to offer kids and families. |
Activity Ride Joyous | Time | Description |
Activity Youth Bike Swap Meet | Time 9am-12pm | Description Pass on an outgrown bike, or make it new bike day for your child! All bike sizes welcome. |
Activity Strider Bowling Station | Time 9am-12pm | Description Experience our favorite game from the Get Rollin' program! |
Activity Bike Skills Obstacle Course | Time 9am-12pm | Description Enjoy a course full of slow speed, technical challenges to test your or your child's skills with tips from our Grip Academy coachces! |
Activity Pixie Bike Races | Time | Description |
Activity Balance Bike kids race | Time 9:30am | Description Tiny bikes, tiny course, tiny obstacles, huge fun! 16" wheels or smaller only! |
Activity Kids only (6 & under) pixie bike race | Time 10:00am | Description Tiny bikes, tiny course, tiny obstacles, huge fun! 16" wheels or smaller only! |
Activity Groms (age 7-11) pixie bike race | Time 10:30am | Description Tiny bikes, tiny course, tiny obstacles, huge fun! 16" wheels or smaller only! |
Activity Teens pixie bike race | Time 11:00am | Description Tiny bikes, tiny course, tiny obstacles, huge fun! 16" wheels or smaller only! |
Activity Adults pixie bike race | Time 11:30am | Description Tiny bikes, tiny course, tiny obstacles, huge fun! 16" wheels or smaller only! |
8-week MTB ride club for Junior High
Pay-what-you-can short track races for a cause
Thursday night MTB race series for 5th grade & under
Pay-what-you-can short track races for a cause