A USAC license is required to race this event. Anyone racing in a USAC Cat that includes a level 5 license may purchase a one day license on site. All other categories require an annual USAC license. Registration price includes the USAC insurance fee. Racing age is calculated as of 12/31/2024.
Age groups don’t factor in to USAC’s ranking points calculation, so there are no age group categories. The larger field sizes provide better ranking points opportunities. Callups will be based on current CrossResults rankings.
Date | Start Time | Category | USAC Cat | Length | Field Size | Prizes |
---|---|---|---|---|---|---|
Race #1 - Lakeside Church, 745 Oak Ave Pkwy, Folsom, CA 95630 | ||||||
Date: September 30, 2023 | Start Time: 3:00 PM | Category: Men | USAC Cat: 1/2/3/4/5 | Length: 45 min | Field Size: 150 combined | Prizes: Top 3 Medals |
Date: September 30, 2023 | Start Time: 3:00 PM | Category: Women | USAC Cat: 1/2/3/4/5 | Length: 45 min | Field Size: 150 combined | Prizes: Top 3 Medals |
Race #2 - Orangevale Park, 7145 Filbert Ave, Orangevale, CA 95662 | ||||||
Date: October 14, 2023 | Start Time: 3:00 PM | Category: Men | USAC Cat: 1/2/3/4/5 | Length: 45 min | Field Size: 150 Combined | Prizes: Top 3 Medals |
Date: October 14, 2023 | Start Time: 3:00 PM | Category: Women | USAC Cat: 1/2/3/4/5 | Length: 45 min | Field Size: 150 Combined | Prizes: Top 3 Medals |
Race #3 - Sunset Whitney Recreation Area, 4201 Midas Ave, Rocklin, CA 95677 | ||||||
Date: November 4, 2023 | Start Time: 3:00 PM | Category: Men | USAC Cat: 1/2/3/4/5 | Length: 45 min | Field Size: 150 Combined | Prizes: Top 3 Medals |
Date: November 4, 2023 | Start Time: 3:00 PM | Category: Women | USAC Cat: 1/2/3/4/5 | Length: 45 min | Field Size: 150 Combined | Prizes: Top 3 Medals |
Race #4 - Rusch Park, 7801 Auburn Blvd, Citrus Heights, CA 95610 | ||||||
Date: November 18, 2023 | Start Time: 3:00 PM | Category: Men | USAC Cat: 1/2/3/4/5 | Length: 45 min | Field Size: 150 Combined | Prizes: Top 3 Medals |
Date: November 18, 2023 | Start Time: 3:00 PM | Category: Women | USAC Cat: 1/2/3/4/5 | Length: 45 min | Field Size: 150 Combined | Prizes: Top 3 Medals |
Race #5 - Lembi Park, 1302 Riley St, Folsom, CA 95630 | ||||||
Date: November 19, 2023 | Start Time: 3:00 PM | Category: Men | USAC Cat: 1/2/3/4/5 | Length: 45 min | Field Size: 150 Combined | Prizes: Top 3 Medals |
Date: November 19, 2023 | Start Time: 3:00 PM | Category: Women | USAC Cat: 1/2/3/4/5 | Length: 45 min | Field Size: 150 Combined | Prizes: Top 3 Medals |
Pre-season dirt crit MTB race
Learn to ride class for age 3-6
Free 678 Jr High MTB Ride Club info day for middle school girls
Learn to ride classes for age 3-9