2023 Mother Lode Epic
Coed Race Results
6/17/2023 - Point-to-Point Stage Race
Pro/Open Men
Pos Name City Sex Age Sponsor Bib License Age Group Time
1
Rank
1
Trans
1
Time
2
Rank
2
Trans
2
Time
3
Rank
3
Trans
3
Time
4
Rank
4
Laps Race
Time
Trans
Time
Course
Time
Time
Back
Racer ID
1  Justin Peck  Los Gatos CA M 20  Los Gatos Bicycle Racing Club 13   Pro Men 28:56 1 14:02 27:23 1 49:37 37:02 1 33:22 33:17 2 4 2:06:37 1:37:02 3:43:38   17794
2  Will Kendall  Folsom CA M 18  Specialized Bicycles Sacramento 11   Pro Men 29:52 3 18:14 27:31 2 42:14 38:07 2 36:35 33:01 1 4 2:08:31 3:14:05 3:45:33 01:55 2638
3  Jacob Velasco  Rocklin CA M 21  Rhythm Racing 19   Pro Men 30:07 4 11:58 28:58 3 21:31 40:19 4 25:23 33:42 3 4 2:13:06 4:13:00 3:11:59 06:29 21250
4  Nathan Barton  San Luis Obispo CA M 25  https://www.sram.com/en/sram 1   Pro Men 30:43 5 13:57 29:17 5 32:19 39:53 3 33:32 33:56 4 4 2:13:49 5:32:51 3:33:37 07:12 3674
5  Timmy Bauer  Camino CA M 31  Above and Beyond Cancer Cycling Team 2   Pro Men 39:27 12 18:41 29:02 4 27:29 41:04 5 23:00 34:52 5 4 2:24:24 6:42:07 3:33:33 17:47 19315
6  Cody Kaiser  El Dorado Hills CA M 31  Kinetic Cycles / Specialized / SRAM / Zipp 10   Pro Men 32:31 9 11:32 30:55 6 30:59 43:14 7 30:05 38:10 11 4 2:24:50 7:54:50 3:37:26 18:14 62
7  Daniel Cortopassi  Rio Linda CA M 39  ENJOY cycling club/Cranked naturals 6   Pro Men 32:03 6 15:24 33:33 10 42:21 47:32 12 35:04 36:34 7 4 2:29:41 9:27:49 4:02:31 23:05 9455
8  Trevor Roland  San Luis Obispo CA M 32  Dsendit Racing 14   Pro Men 33:49 11 17:36 32:53 8 44:15 45:02 9 33:17 38:09 9 4 2:29:52 11:03:06 4:05:00 23:16 18738
9  Shawn Remy  Sacramento CA M 38  ENJOY CYCLING CLUB GIANT BICYCLES USA 198   Pro Men 32:28 8 10:00 33:06 9 28:21 46:54 10 26:26 38:09 10 4 2:30:37 12:08:04 3:35:24 24:01 3266
10  Tony Marengo  Penryn CA M 20  ENJOY Cycling/Bicycle Emporium 12   Pro Men 32:34 10 10:55 31:56 7 39:32 47:00 11 1:06:32 40:00 12 4 2:31:31 14:05:17 4:28:29 24:54 19409
11  Sam Smith  Sacramento CA M 17  SpecializedSacramento.com 17   Pro Men 32:17 7 13:02 59:39 11 43:05 43:46 8 23:22 37:39 8 4 2:53:20 15:25:02 4:12:48 46:43 21385
12  Matthew Bell  Roseville CA M 32  Enjoy Cycling Club 4   Pro Men 29:44 2 11:32 1:16:04 12 51:33 42:27 6 32:27 35:13 6 4 3:03:28 17:00:52 4:38:59 56:51 29623
dns  Steven Beckstead  Lower Lake CA M 19  Middletown MTB 3   Pro Men - - - - - - - - - - - - - - - - 26979
dns  Andrew Duensing  Pleasant Hill CA M 30   8   Pro Men - - - - - - - - - - - - - - - - 15491
dns  Robert Ward  Granite Bay CA M 15  Specialized Sacramento 20   Pro Men - - - - - - - - - - - - - - - - 28357
Pro/Open Women
Pos Name City Sex Age Sponsor Bib License Age Group Time
1
Rank
1
Trans
1
Time
2
Rank
2
Trans
2
Time
3
Rank
3
Trans
3
Time
4
Rank
4
Laps Race
Time
Trans
Time
Course
Time
Time
Back
Racer ID
1  Emma Briggs  Folsom CA F 44  Mike's Bikes 5   Pro Wmn 38:49 1 18:28 37:49 1 42:44 53:55 1 33:52 46:26 1 4 2:56:59 1:35:04 4:32:03   21130
2  Barbara Donovan  Granite Bay CA F 18  Specialized Dev 7   Pro Wmn 40:49 2 23:59 40:26 2 37:21 1:02:28 4 31:47 49:02 3 4 3:12:46 3:08:13 4:45:53 15:47 27170
3  Kennedy Cortopassi  Rocklin CA F 16  Rocklin HS / Enjoy cc 279   Pro Wmn 46:01 5 38:27 42:28 5 44:50 1:00:12 2 45:17 48:28 2 4 3:17:08 5:16:50 5:25:43 20:09 13606
4  Samantha White  Orangevale CA F 17  Specialized Sacramento 21   Pro Wmn 42:53 3 38:57 41:19 3 52:13 1:01:56 3 43:45 51:13 4 4 3:17:21 7:31:49 5:32:16 20:22 1136
5  Mckenna Van Voris  El Dorado Hills CA F 18  Oak Ridge Trojans 18   Pro Wmn 45:15 4 28:06 42:26 4 59:11 1:02:53 5 43:27 58:10 5 4 3:28:43 9:42:40 5:39:28 31:44 1004
dns  Camille Smith  Sacramento CA F 15  SpecializedSacramento.com 16   Pro Wmn - - - - - - - - - - - - - - - - 21384
Single Speed Open
Pos Name City Sex Age Sponsor Bib License Age Group Time
1
Rank
1
Trans
1
Time
2
Rank
2
Trans
2
Time
3
Rank
3
Trans
3
Time
4
Rank
4
Laps Race
Time
Trans
Time
Course
Time
Time
Back
Racer ID
1  Charlie Kropf  El Dorado Hills CA M 50  OBG 131   SS 33:42 1 40:02 33:17 1 51:10 46:33 2 1:33:40 39:09 2 4 2:32:41 3:04:52 5:37:33   458
2  Myles Lucas  San Luis Obispo CA M 29  Hotdads.com 143   SS 34:50 3 18:28 34:14 2 47:00 45:45 1 41:24 38:47 1 4 2:33:36 4:51:45 4:20:27 00:55 22251
3  Kell Mckenzie  Nevada City CA M 41  King Kog/ Squid 298   SS 34:24 2 19:12 35:19 3 47:29 47:52 3 37:43 39:27 3 4 2:37:01 6:36:11 4:21:25 04:20 10610
4  Micah James  Graton CA M 37  Breakaway Bikes 121   SS 36:17 4 21:54 35:32 4 41:25 49:05 4 37:35 40:47 4 4 2:41:41 8:17:08 4:22:34 09:01 30342
5  Eliah Reeves  Rancho Cordova CA M 19  Cycling Development-Spartans 196   SS 37:14 5 42:07 36:49 6 49:33 52:05 5 54:07 46:09 6 4 2:52:16 10:43:01 5:18:04 19:36 19496
6  Matt Wetter  Folsom CA M 47  FATRAC 256   SS 40:11 6 34:21 36:33 5 1:05:10 53:33 6 1:11:14 45:59 5 4 2:56:15 13:33:53 5:47:00 23:34 673
Men 19 and Under
Pos Name City Sex Age Sponsor Bib License Age Group Time
1
Rank
1
Trans
1
Time
2
Rank
2
Trans
2
Time
3
Rank
3
Trans
3
Time
4
Rank
4
Laps Race
Time
Trans
Time
Course
Time
Time
Back
Racer ID
1  Noah Bott  San Anselmo CA M 17  Tempo Endurance Coaching 276   19&Under 32:17 1 11:36 31:10 1 32:59 41:27 1 38:41 35:20 1 4 2:20:14 1:23:16 3:43:29   30321
2  Dylan Wing  Roseville CA M 15  Granite bay high school 260   19&Under 33:58 4 23:33 33:05 6 37:16 45:23 2 42:57 37:28 4 4 2:29:54 3:07:04 4:13:39 09:40 21372
3  Connor Bilodeau  Granite Bay CA M 14  Work Health Solutions Racing 45   19&Under 33:42 3 25:08 32:46 3 37:16 46:33 5 40:55 37:58 5 4 2:31:00 4:50:27 4:14:18 10:46 20436
4  Micah Brabec  Gold River CA M 15  GBHS - Grizzlies 49   19&Under 36:12 13 22:23 33:01 5 37:34 46:15 4 40:53 36:20 2 4 2:31:47 6:31:22 4:12:37 11:34 14868
5  Ben Estes  Folsom CA M 16  Specialized Sac Devo 9   19&Under 35:02 11 36:10 31:57 2 47:12 45:47 3 27:07 40:23 7 4 2:33:09 8:21:57 4:23:38 12:55 27676
6  Ryder Williams  Roseville CA M 16  Independent 257   19&Under 33:22 2 13:12 35:14 11 26:29 47:29 6 32:19 37:24 3 4 2:33:28 9:34:05 3:45:28 13:14 30370
7  Carson Snyder  Antelope CA M 19  Cycling dev/ Spartans 228   19&Under 34:09 7 23:57 33:44 7 36:23 49:32 13 38:30 41:10 10 4 2:38:35 11:13:05 4:17:24 18:21 26581
8  Caden Kroettinger  Folsom CA M 15   130   19&Under 34:53 10 16:58 34:57 10 33:35 48:33 8 22:43 40:33 8 4 2:38:55 12:26:33 3:52:11 18:41 22943
9  Luke Juday  Granite Bay CA M 17  Granite Bay High School MTB Team 123   19&Under 36:49 17 21:32 34:40 9 35:32 48:41 9 39:09 39:32 6 4 2:39:42 14:02:58 4:15:54 19:28 27209
10  Asa Turner  Larkspur CA M 14   246   19&Under 36:31 15 17:02 35:25 12 34:45 49:06 11 38:42 41:25 11 4 2:42:27 15:33:42 4:12:55 22:13 30366
11  Terrence Winter  Granite Bay CA M 17   261   19&Under 34:52 9 21:59 36:49 16 33:48 49:23 12 38:45 41:53 12 4 2:42:56 17:08:31 4:17:28 22:42 29760
12  Quinn Murray  Middletown CA M 16  Middletown Composite MTB Team 168   19&Under 34:03 5 20:04 32:57 4 34:55 48:58 10 41:56 48:21 21 4 2:44:19 18:45:44 4:21:14 24:05 30296
13  Dylan Corteville  Corte Madera CA M 15  Redwood High Racing 68   19&Under 34:27 8 18:51 34:09 8 36:35 57:59 20 29:13 41:05 9 4 2:47:40 20:10:43 4:12:18 27:26 30327
14  Lincoln Nesiba  El Dorado Hills CA M 16  Oak Ridge Trojans 173   19&Under 35:04 12 27:27 35:33 13 32:04 53:30 16 31:57 44:51 15 4 2:48:57 21:42:33 4:20:26 28:44 27240
15  Wyatt Raley  Folsom CA M 14  Mikes Bikes 190   19&Under 41:10 23 21:07 39:16 19 59:14 48:27 7 49:24 43:18 13 4 2:52:11 23:52:41 5:01:56 31:57 28473
16  Leo Wornick  Lafayette CA M 16  Contra Costa Comp 263   19&Under 36:30 14 30:48 37:32 17 46:51 54:48 17 49:13 45:00 16 4 2:53:50 25:59:56 5:00:41 33:36 29860
17  Taner Knutson  Auburn CA M 14  Placer Foothills MTB 128   19&Under 39:36 21 21:12 36:46 15 27:31 52:12 15 31:42 46:41 17 4 2:55:16 27:20:47 4:15:41 35:02 27104
18  Caleb Ward  Citrus Heights CA M 15  Woodcreek HS 253   19&Under 38:09 19 23:39 37:38 18 53:20 55:25 19 33:09 47:44 19 4 2:58:56 29:11:23 4:49:04 38:42 30368
19  Hayden Stewart  Rocklin CA M 16   231   19&Under 37:53 18 32:40 36:31 14 40:54 58:37 21 34:27 47:26 18 4 3:00:26 30:59:54 4:48:27 40:13 28352
20  Joey Langtry  El Dorado Hls CA M 16  Oak Ridge Trojans-Cycling Development 134   19&Under 39:42 22 23:23 40:34 20 33:05 1:03:06 22 32:40 57:59 24 4 3:21:21 32:29:33 4:50:28 1:01:07 28320
21  Matthias Gholson  Roseville CA M 15  Woodcreek HS 104   19&Under 36:49 16 17:36 1:07:31 24 30:28 55:16 18 38:13 43:55 14 4 3:23:31 33:56:23 4:49:48 1:03:17 30339
22  Jack Raby  Granite Bay CA M 11  Whs 188   19&Under 46:31 24 26:01 41:57 21 34:50 1:07:34 23 53:00 48:01 20 4 3:24:03 35:50:49 5:17:54 1:03:49 28205
23  Justin Maciel  Folsom CA M 16  Folsom Bulldogs 149   19&Under 34:03 6 23:45 1:16:21 25 46:57 51:09 14 39:05 57:28 23 4 3:39:00 37:41:13 5:28:48 1:18:47 28324
24  Caleb Craven  Roseville CA M 17  Woodcreek HS 71   19&Under 39:30 20 28:18 46:46 22 37:26 1:27:16 24 58:24 54:35 22 4 3:48:07 39:46:00 5:52:16 1:27:54 30328
dnf  Wyatt Sampson  Portola Valley CA M 15  Beasts 290   19&Under 1:06:19 25 31:18 1:07:20 23 - - - - 1:33:35 25 3 3:47:14 40:17:58 7:09:29   28647
dns  Lucas Singh  Granite Bay CA M 16  Granite Bay Grizzlies 223   19&Under - - - - - - - - - - - - - - - - 27271
dns  William Davis  Roseville CA M 15  The Davis Group Counseling & Wellness Services 282   19&Under - - - - - - - - - - - - - - - - 30331
Men 20-35
Pos Name City Sex Age Sponsor Bib License Age Group Time
1
Rank
1
Trans
1
Time
2
Rank
2
Trans
2
Time
3
Rank
3
Trans
3
Time
4
Rank
4
Laps Race
Time
Trans
Time
Course
Time
Time
Back
Racer ID
1  Maxwell Dubow  San Luis Obispo CA M 19  Cal Poly Cycling 82   20-35 32:56 1 16:46 30:33 1 40:25 41:48 1 26:12 35:45 1 4 2:21:02 1:23:22 3:44:24   27390
2  Greg Young  Folsom CA M 35  Sierra Nevada/Reliable Racing p/b Kinetic Cycles 294   20-35 33:26 2 10:10 32:32 2 27:32 45:23 2 27:26 36:57 2 4 2:28:18 2:28:32 3:33:25 07:16 29836
3  Charlie Hollman  Sacramento CA M 32  Enjoy Cycling Club 113   20-35 33:53 3 15:15 32:50 3 37:05 46:03 3 29:43 40:22 3 4 2:33:08 3:50:39 3:55:11 12:06 23561
4  Barrett Nettleman  Rocklin CA M 33  Enjoy Cycling Club 174   20-35 38:09 6 20:54 36:57 6 46:27 51:56 5 46:39 41:58 5 4 2:48:59 5:44:44 4:43:00 27:58 29679
5  Evan Englar  Sebastopol CA M 33   91   20-35 38:07 5 25:11 35:27 5 49:12 52:31 6 51:15 46:29 7 4 2:52:34 7:50:26 4:58:12 31:33 8889
6  Johannes Ferstad  San Carlos CA M 31  Stanford University 96   20-35 36:00 4 16:49 33:55 4 33:16 1:02:35 8 37:42 41:40 4 4 2:54:10 9:18:19 4:21:55 33:08 30337
7  Colin Ellsworth  Vacaville CA M 23  Vacaville Composite 90   20-35 41:46 8 25:57 37:31 7 33:40 51:46 4 47:29 43:12 6 4 2:54:14 11:05:34 4:41:20 33:12 15525
8  Casey Franzini  Folsom CA M 34   100   20-35 48:00 13 43:39 41:53 10 1:03:29 57:51 7 1:14:26 50:15 9 4 3:17:59 14:07:19 6:19:33 56:57 28621
9  Aaron Frisch  El Dorado Hills CA M 31   102   20-35 41:02 7 22:31 41:09 8 41:04 1:06:45 11 47:08 52:53 12 4 3:21:49 15:58:13 5:12:32 1:00:48 28622
10  Andrew Fink  Vacaville CA M 31   97   20-35 44:39 11 22:53 42:48 11 28:04 1:04:13 9 34:54 51:59 11 4 3:23:40 17:24:17 4:49:31 1:02:38 30338
11  Matthew Pereira  Sacramento CA M 33   184   20-35 43:46 10 36:41 41:33 9 48:54 1:07:22 12 59:29 51:46 10 4 3:24:27 19:49:35 5:49:31 1:03:25 23523
12  Nikolay Makhnenko  San Mateo CA M 30   150   20-35 42:05 9 20:13 45:04 14 48:03 1:05:43 10 40:39 1:04:26 14 4 3:37:18 21:38:44 5:26:12 1:16:17 30350
13  Kajetan Wysoczynski  Folsom CA M 23   265   20-35 45:23 12 39:06 45:23 15 48:50 1:17:29 14 54:21 50:01 8 4 3:38:15 24:01:17 6:00:32 1:17:14 30372
14  Nate Eschleman  Placerville CA M 24   94   20-35 51:05 15 34:37 44:23 12 47:41 1:09:38 13 54:18 54:28 13 4 3:39:35 26:18:13 5:56:11 1:18:33 30336
15  Josh Mooney  Roseville CA M 24   161   20-35 48:12 14 35:11 45:04 13 58:36 1:27:56 15 47:23 1:15:15 15 4 4:16:26 28:39:43 6:37:36 1:55:25 28196
16  Alan Larson  San Jose CA M 30   135   20-35 - - - - - - - - - - - - - - - - 25403
dnf  Justin Brown  Brentwood CA M 35   55   20-35 1:07:10 16 - - - - - - - - - 1 1:07:10 28:40:06 1:07:10   30322
dns  Jay Bhukhanwala  Sunnyvale CA M 32   44   20-35 - - - - - - - - - - - - - - - - 25297
dns  Thomas Lyons  Brentwood CA M 34   146   20-35 - - - - - - - - - - - - - - - - 30349
dns  Alexander Wood-Thomas  San Francisco CA M 26   262   20-35 - - - - - - - - - - - - - - - - 27671
dns  Oscar Yanez Gonzalez  San Juan De Los Lagos UK M 27  IT-COM 266   20-35 - - - - - - - - - - - - - - - - 30380
Men 36-39
Pos Name City Sex Age Sponsor Bib License Age Group Time
1
Rank
1
Trans
1
Time
2
Rank
2
Trans
2
Time
3
Rank
3
Trans
3
Time
4
Rank
4
Laps Race
Time
Trans
Time
Course
Time
Time
Back
Racer ID
1  Bill Fiser  San Jose CA M 37  GS Tenzing 98   36-39 31:47 2 17:31 32:03 1 37:18 44:03 2 40:33 37:37 2 4 2:25:30 1:35:23 4:00:53   24275
2  Kyle Taylor  Santa Cruz CA M 36  Rock Lobster 240   36-39 35:00 4 18:02 33:09 2 43:57 47:37 4 41:50 41:09 3 4 2:36:54 3:19:13 4:20:44 11:24 14004
3  Ben Lovelace  Folsom CA M 35  Happy Humans Training Crew 141   36-39 35:30 5 19:04 34:32 5 33:34 49:43 5 29:14 41:19 4 4 2:41:04 4:41:07 4:02:56 15:34 19881
4  Chris Branson  Mountain View CA M 38  Roaring Mouse 53   36-39 37:12 7 28:50 35:01 6 55:48 54:41 8 56:47 41:41 5 4 2:48:35 7:02:35 5:10:00 23:05 22312
5  Adam Aguilar  Folsom CA M 38  Folsom Free Agent p/b The PBM Network 24   36-39 34:56 3 22:53 33:17 3 38:44 46:43 3 57:29 55:16 12 4 2:50:12 9:01:45 4:49:18 24:42 712
6  Jacob Haueter  Sacramento CA M 37   108   36-39 36:20 6 21:00 34:23 4 1:11:19 53:37 7 33:50 47:41 8 4 2:52:00 11:08:00 4:58:08 26:30 30340
7  Ryan Young  Folsom CA M 37   268   36-39 39:19 10 23:31 37:05 7 36:17 51:58 6 1:02:55 44:30 6 4 2:52:51 13:10:49 4:55:34 27:21 30373
8  Erik Nelson  Granite Bay CA M 39  Sierra Nevada/Reliable Racing p/b Kinetic Cycles 171   36-39 31:47 1 13:32 1:05:00 17 31:58 43:43 1 22:51 37:31 1 4 2:58:01 14:19:19 4:06:23 32:31 160
9  Matthew Moseley  Sausalito CA M 37  Huckleberry Racing 165   36-39 39:44 11 23:36 37:12 8 32:15 56:42 9 31:22 50:14 9 4 3:03:52 15:46:42 4:31:05 38:22 13985
10  Nicholas Bradwell  Roseville CA M 36  Enjoy Cycling Club 51   36-39 38:28 8 26:36 38:21 9 40:20 58:50 11 37:45 50:38 10 4 3:06:17 17:31:34 4:50:58 40:47 28373
11  Jeff Bayless  El Dorado Hills CA M 36   38   36-39 40:49 12 42:19 50:24 13 47:31 56:52 10 37:11 47:36 7 4 3:15:41 19:38:48 5:22:42 50:11 27719
12  Joseph Tona  Palo Cedro CA M 36   243   36-39 42:56 13 39:08 42:27 11 49:13 1:05:26 12 50:27 54:08 11 4 3:24:56 21:57:52 5:43:44 59:26 30364
13  James Stewart  Rocklin CA M 37  Enjoy Cycling Club 232   36-39 39:18 9 23:47 41:12 10 44:21 1:20:54 13 40:12 1:02:56 13 4 3:44:21 23:46:29 5:32:40 1:18:51 19338
14  Luke Elliott  Cool CA M 37   89   36-39 48:18 15 33:37 51:58 14 59:29 1:24:43 14 38:31 1:13:48 14 4 4:18:47 25:58:25 6:30:24 1:53:17 30333
15  Trever Buckenham  Sacramento CA M 39   297   36-39 53:33 16 39:07 49:49 12 58:31 1:41:11 16 53:32 1:23:15 16 4 4:47:48 28:29:57 7:18:57 2:22:18 5629
16  Michael Larson  El Dorado Hills CA M 35   136   36-39 1:06:45 18 29:34 1:02:59 16 46:16 1:46:11 17 29:13 1:20:28 15 4 5:16:23 30:15:24 7:01:26 2:50:53 30345
dnf  Kevin Walsh  Oakland CA M 36   252   36-39 54:33 17 36:52 1:07:56 18 42:16 1:36:09 15 - - - 3 3:38:38 31:34:58 4:57:46   30367
dnf  Anthony Bott  Stockton CA M 37  Lodi Cyclery 47   36-39 45:26 14 47:07 57:39 15 51:08 2:01:03 18 - - - 3 3:44:08 33:13:39 5:22:22   5628
dns  Andrey Okhlopkov  San Jose CA M 36   178   36-39 - - - - - - - - - - - - - - - - 27751
Men 40-42
Pos Name City Sex Age Sponsor Bib License Age Group Time
1
Rank
1
Trans
1
Time
2
Rank
2
Trans
2
Time
3
Rank
3
Trans
3
Time
4
Rank
4
Laps Race
Time
Trans
Time
Course
Time
Time
Back
Racer ID
1  Samuel Guzman  Folsom CA M 40  Rhythm Racing 284   40-42 34:58 1 21:36 32:37 1 39:18 45:08 1 1:14:41 38:37 1 4 2:31:20 2:15:35 4:46:55   1111
2  Matt Rodrigues  El Dorado Hill CA M 42   204   40-42 39:36 4 18:27 38:10 4 30:35 53:08 2 30:35 46:12 2 4 2:57:05 3:35:13 4:16:42 25:45 30359
3  Christopher Nelson  Roseville CA M 41   170   40-42 37:34 2 23:29 37:04 2 29:41 57:54 3 33:48 47:58 3 4 3:00:29 5:02:14 4:27:27 29:10 30354
4  Matthew Barber  Placerville CA M 41   275   40-42 45:48 8 23:22 41:28 5 36:20 1:00:43 4 39:35 55:23 7 4 3:23:22 6:41:36 5:02:39 52:02 23536
5  Andrew Meadway  Folsom CA M 41   155   40-42 46:20 10 28:37 42:14 6 56:40 1:02:25 5 1:02:34 54:06 5 4 3:25:05 9:09:34 5:52:56 53:45 24295
6  Jordan Sissel  Rescue CA M 40   224   40-42 43:50 5 21:25 46:21 11 43:54 1:02:55 6 38:38 55:23 8 4 3:28:30 10:53:39 5:12:26 57:10 30362
7  Joseph Ziemann  Folsom CA M 40  Lehigh Cycling 273   40-42 44:09 6 25:46 42:22 7 36:02 1:08:58 7 41:55 59:10 9 4 3:34:40 12:37:32 5:18:22 1:03:20 8938
8  Jeff Hoag  Folsom CA M 40   111   40-42 47:31 11 35:49 45:14 9 1:02:50 1:10:39 8 55:23 54:23 6 4 3:37:47 15:11:46 6:11:49 1:06:27 28197
9  Brien Kuznicki  Folsom CA M 41   132   40-42 39:30 3 27:16 37:44 3 33:30 1:39:07 13 37:44 49:33 4 4 3:45:53 16:50:29 5:24:23 1:14:33 30344
10  Cooper Palfini  Orangevale CA M 39   180   40-42 44:25 7 45:04 55:49 13 57:49 1:12:40 9 51:50 59:33 10 4 3:52:27 19:25:26 6:27:10 1:21:07 30355
11  Matthew Merrill  Aptos CA M 42   157   40-42 47:54 12 30:23 45:51 10 44:05 1:17:04 10 45:18 1:05:56 11 4 3:56:45 21:25:27 5:56:30 1:25:25 27744
12  Ryan Merryman  El Dorado Hills CA M 42   158   40-42 46:00 9 27:28 44:37 8 1:12:25 1:35:10 12 44:06 1:10:02 12 4 4:15:49 23:49:44 6:39:48 1:44:29 21271
13  Mike Peters  Folsom CA M 42   185   40-42 50:49 14 42:10 48:24 12 59:53 1:30:35 11 45:57 1:12:08 13 4 4:21:55 26:18:04 6:49:56 1:50:35 28644
dnf  Nathan Kostiv  Folsom CA M 40  Sierra Nevada/Reliable Racing p/b Kinetic Cycles 129   40-42 50:02 13 35:17 55:55 14 - - - - - - 2 1:45:56 26:53:41 2:21:13   7185
dns  Jeffrey Alpert  Oakland CA M 40  Cool Riders 27   40-42 - - - - - - - - - - - - - - - - 28600
dns  Jeffrey Osofsky  Orinda CA M 40  Shlep and Shvitzers 179   40-42 - - - - - - - - - - - - - - - - 24368
dns  Dustin Rhodes  Santa Rosa CA M 41   202   40-42 - - - - - - - - - - - - - - - - 30358
dns  Michael Stricklan  Sacramento CA M 40  Service by Medallion 235   40-42 - - - - - - - - - - - - - - - - 27646
Men 43-45
Pos Name City Sex Age Sponsor Bib License Age Group Time
1
Rank
1
Trans
1
Time
2
Rank
2
Trans
2
Time
3
Rank
3
Trans
3
Time
4
Rank
4
Laps Race
Time
Trans
Time
Course
Time
Time
Back
Racer ID
1  Michael Rea  San Jose CA M 43   193   43-45 36:05 1 21:13 35:07 2 38:40 48:12 1 29:20 40:10 1 4 2:39:33 1:29:13 4:08:46   24304
2  Jonathan Cerrona  El Dorado Hills CA M 43   62   43-45 36:15 2 23:18 34:50 1 31:05 50:16 3 31:16 41:25 2 4 2:42:47 2:54:54 4:08:25 03:13 15734
3  Grant Tyler  Folsom CA M 43  Rhythm Racing 247   43-45 36:16 3 25:49 36:04 3 52:41 49:27 2 37:18 44:06 4 4 2:45:53 4:50:45 4:41:40 06:20 27708
4  Richard Armstrong  Woodland CA M 44   29   43-45 38:42 4 17:51 36:51 4 35:44 54:50 4 35:30 43:14 3 4 2:53:38 6:19:56 4:22:42 14:04 30318
5  Jason Tanner  Folsom CA M 43   239   43-45 42:41 7 27:53 39:57 7 41:05 59:41 7 35:42 50:35 6 4 3:12:54 8:04:44 4:57:33 33:21 27759
6  Matt Bradley  Ventura CA M 44  Langtown Racing Academy 50   43-45 43:35 10 28:42 40:48 9 46:56 56:41 5 40:18 52:03 8 4 3:13:06 10:00:50 5:09:01 33:33 24267
7  Brandon Van Cleve  Rancho Cordova CA M 43  kinetic 248   43-45 41:04 6 25:55 41:09 10 49:36 58:10 6 38:54 53:06 9 4 3:13:29 11:55:28 5:07:54 33:56 17295
8  Carleton Copa  Granite Bay CA M 44   67   43-45 44:44 11 25:13 40:40 8 30:45 1:02:13 8 43:02 49:07 5 4 3:16:44 13:34:43 4:55:44 37:11 30326
9  Daniel Frink  Auburn CA M 44   101   43-45 42:43 8 29:56 39:04 5 39:29 1:03:11 9 41:59 53:26 10 4 3:18:25 15:26:24 5:09:48 38:51 26475
10  Adam Butler Ducote  Sacramento CA M 42  Beausoleil Adventures 58   43-45 40:54 5 24:03 39:45 6 28:20 1:12:15 10 47:58 51:33 7 4 3:24:27 17:07:05 5:04:48 44:54 30323
11  Shawn Craven  Roseville CA M 45  Woodcreek HS 72   43-45 42:50 9 31:20 47:39 12 41:27 1:15:54 11 55:02 56:16 11 4 3:42:39 19:15:16 5:50:28 1:03:05 28613
12  Troy Weber  Orangevale CA M 45   254   43-45 49:04 13 34:32 46:57 11 57:04 1:21:26 12 39:05 1:05:36 12 4 4:03:02 21:26:20 6:13:43 1:23:29 30369
13  Shawn Hoskins  Roseville CA M 44   114   43-45 48:44 12 29:24 53:47 13 57:14 1:30:33 13 40:30 1:07:48 13 4 4:20:52 23:33:53 6:28:00 1:41:18 28626
14  Ryan Stewart  Rocklin CA M 43   233   43-45 55:41 14 38:28 56:35 14 52:16 2:04:33 14 - - - 4 6:01:24 25:05:02 5:27:35 3:21:51 30363
dns  Narasimham Vempati  San Ramon CA M 44   249   43-45 - - - - - - - - - - - - - - - - 28117
Men 46-47
Pos Name City Sex Age Sponsor Bib License Age Group Time
1
Rank
1
Trans
1
Time
2
Rank
2
Trans
2
Time
3
Rank
3
Trans
3
Time
4
Rank
4
Laps Race
Time
Trans
Time
Course
Time
Time
Back
Racer ID
1  William Kemper  Redwood City CA M 45  Team Roaring Mouse 124   46-47 32:57 1 10:30 32:12 1 37:59 42:53 1 29:19 38:20 1 4 2:26:21 1:17:48 3:44:09   17814
2  Wes Fornes  El Dorado Hills CA M 46  Sierra Nevada/Reliable Racing p/b Folsom Bike 283   46-47 34:11 2 27:09 32:56 2 35:12 47:20 2 21:19 40:53 2 4 2:35:20 2:41:30 3:59:00 08:59 27011
3  Aaron Beckstead  Lower Lake CA M 45  Middletown Composite MTB 41   46-47 37:04 3 17:00 34:30 3 40:15 50:29 3 1:07:54 45:03 4 4 2:47:06 4:46:44 4:52:16 20:45 26980
4  Jeff Bilodeau  Granite Bay CA M 47  Work Health Solutions Racing 46   46-47 38:23 4 27:23 36:40 4 1:04:08 51:10 4 51:36 43:34 3 4 2:49:48 7:09:56 5:12:54 23:27 194
5  Dave Christensen  Lincoln CA M 46  Atown Bikes 64   46-47 42:39 13 32:01 39:36 8 45:59 54:58 5 1:00:19 45:11 5 4 3:02:24 9:28:23 5:20:43 36:03 9322
6  Kyle Hamilton  Folsom CA M 47  Endurance Explorers 106   46-47 40:09 6 21:25 38:26 7 35:17 55:14 6 28:08 49:29 9 4 3:03:18 10:53:21 4:28:07 36:57 8875
7  Matthew Triska  San Francisco CA M 47  Dolore Grotta 244   46-47 41:23 10 29:09 39:59 11 38:14 56:27 7 44:20 46:26 6 4 3:04:15 12:45:14 4:55:57 37:54 1522
8  Jason Villarin  Oakland CA M 46  Team Roaring Mouse 250   46-47 40:44 7 29:59 37:57 5 46:05 59:26 9 53:32 49:30 10 4 3:07:37 14:55:03 5:17:13 41:16 19945
