2023 Good News MTB
Race Results
1/28/2023 - District Church
5th Grade Grom Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 310  Ari Nassau 10 -  Rancho Cordova CA   12:10 11:58 - - - - 2 24:08 12:04   29274
dnf 261  Jackson Cope 11 -  Shingle Springs CA  Sam's Town Cyclery 26:22 - - - - - 1 26:22 26:22 -  29775
dnf 259  Hatcher Cockrell 10 -  Shingle Springs CA  Sam's Town Cyclery 26:23 - - - - - 1 26:23 26:23 -  29773
5th Grade Grom Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 148  Lillian Hogan 11 -  Rancho Cordova CA  Savages Racing Development 15:48 16:25 - - - - 2 32:13 16:06   28314
2 236  Sawyer Baldwin 10 -  Shingle Springs CA   15:56 16:41 - - - - 2 32:37 16:19 00:24 27139
--- 146  Keilani Weiss 11 -  Roseville CA  DemoWorx Savages - - - - - - 0 - - -  29755
4th Grade Grom Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 167  Jeremy Lennon 10 -  El Dorado Hills CA   12:29 12:05 - - - - 2 24:34 12:17   27412
2 353  Brenden Wing 9 -  Roseville CA  Robbys bicycles 12:18 12:21 - - - - 2 24:39 12:20 00:05 28407
3 139  Linus Gradinger 9 -  Sacramento CA   15:01 15:28 - - - - 2 30:29 15:15 05:55 29271
4 303  Finnegan Loarie 10 -  El Dorado Hills CA   15:19 16:02 - - - - 2 31:21 15:40 06:47 29800
5 185  Hudson Orloff 9 -  El Dorado Hills CA   15:36 17:09 - - - - 2 32:45 16:22 08:11 29808
6 361  Liam George 10 -  Folsom CA   17:49 18:11 - - - - 2 36:00 18:00 11:26 28434
dnf 280  Simon Foucher 10 -  Folsom CA  FouchBikeFam 14:55 - - - - - 1 14:55 14:55 -  28508
4th Grade Grom Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 266  Ainsley Courter 9 -  San Francisco CA   19:10 20:00 - - - - 2 39:10 19:35   28539
3rd Grade Grom Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 279  Gabriel Foucher 9 -  Folsom CA  FouchBikeFam 14:35 14:47 - - - - 2 29:22 14:41   28509
2 242  Mikko Bean 9 -  El Dorado Hills CA   16:38 16:26 - - - - 2 33:04 16:32 03:42 29763
3 111  Logan Claassen 8 -  El Dorado Hills CA  Clipped In for Life 19:40 19:49 - - - - 2 39:29 19:44 10:07 25280
dnf 159  Drake Justice 8 -  Loomis CA   14:17 - - - - - 1 14:17 14:17 -  28456
2nd Grade and Under Grom Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 363  Finnegan George 6 -  Folsom CA   12:46 12:19 - - - - 2 25:05 12:32   28435
2 278  Basile Foucher 7 -  Folsom CA  FouchFamily 12:47 12:56 - - - - 2 25:43 12:52 00:38 28515
3 153  Hudson Hughes 7 -  El Dorado CA   14:30 14:15 - - - - 2 28:45 14:23 03:40 29258
4 243  Tyson Bean 7 -  El Dorado Hills CA   14:14 15:25 - - - - 2 29:39 14:49 04:34 29764
5 138  Ansel Gradinger 7 -  Sacramento CA   15:26 17:34 - - - - 2 33:00 16:30 07:55 29255
6 346  Harvey West 6 -  Cameron Park CA   32:53 - - - - - 1 32:53 32:53 - 29830
--- 225  Justin Weiss 8 -  Roseville CA  Demoworx Savages - - - - - - 0 - - -  29754
2nd Grade and Under Grom Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 265  Addey Courter 6 -  San Francisco CA   14:18 13:33 - - - - 2 27:51 13:56   29777
2 304  Jillian Loarie 7 -  El Dorado Hills CA   15:23 15:55 - - - - 2 31:18 15:39 03:27 29801
3 360  Victoria Brockway 8 -  Santa Rosa CA   15:16 16:10 - - - - 2 31:26 15:43 03:35 29838
4 161  Charlotte Kennedy 7 -  Woodland CA  LCC / CBRE Racing 17:53 19:51 - - - - 2 37:44 18:52 09:53 29732
--- 297  Adalyn Knutson 5 -  Auburn CA   - - - - - - 0 - - -  29798
Freshman Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 113  Connor Bilodeau 14 -  Granite Bay CA  Work Health Solutions 08:33 08:26 08:40 - - - 3 25:38 08:33   20436
2 298  Taner Knutson 14 -  Auburn CA  Placer Foothills MTB 08:34 08:35 08:35 - - - 3 25:43 08:34 00:05 27104
3 281  Aidan Franklin 15 -  Loomis CA  Placer foothills MTB club 08:36 08:39 08:48 - - - 3 26:02 08:41 00:24 27181
4 164  Andrew Koch 14 -  Folsom CA  Folsom Bulldogs 09:09 08:57 09:17 - - - 3 27:22 09:07 01:44 21320
5 365  Oliver Jacobs 14 -  Diablo CA   09:25 09:14 09:35 - - - 3 28:13 09:24 02:35 29839
6 101  Ryan Aliotti 15 -  Granite Bay CA  Granite bay Grizzlies 09:17 09:29 09:43 - - - 3 28:28 09:29 02:50 27125
7 334  Carter Sessions 15 -  Canton MI  Del Oro high school 09:30 09:32 09:32 - - - 3 28:33 09:31 02:55 29819
8 340  Paul Torres 14 -  Auburn CA  Placer Foothills High school Team 09:36 09:37 09:52 - - - 3 29:05 09:42 03:27 29822
9 144  Aiden Hemmings 14 -  Novato CA   09:52 10:14 09:47 - - - 3 29:53 09:58 04:15 28311
10 133  Nolan Foss 15 -  El Dorado Hills CA  Oak Ridge Trojans 10:06 09:54 09:54 - - - 3 29:54 09:58 04:16 29785
11 251  Brandon Brass 14 -  El Dorado Hills CA  Hangtown/Cycling Dev 09:50 10:09 10:06 - - - 3 30:04 10:01 04:26 28374
12 169  Greyson Luksemburg 14 -  Folsom CA  Folsom High School Moutain Bike Team 10:10 10:15 10:11 - - - 3 30:35 10:12 04:57 28491
13 258  John Cleveland 14 -  Latrobe CA  District Christian Academy 10:29 10:06 10:43 - - - 3 31:18 10:26 05:40 28399
14 211  Grant Strange 12 -  Shringle Springs CA  678 10:44 10:16 10:35 - - - 3 31:34 10:31 05:56 23555
15 275  Parker Ford 14 -  Rescue CA  Hangtown 10:29 10:35 10:40 - - - 3 31:44 10:35 06:06 29784
16 235  Fan Zhang 16 -  Davis CA   10:15 10:47 10:46 - - - 3 31:48 10:36 06:10 29837
17 114  Carter Cherry 14 -  Roseville CA  Granite Bay High School 10:20 10:40 10:59 - - - 3 31:59 10:40 06:21 29771
18 171  Ryken Martinelli 15 -  El Dorado Hills CA  Oak Ridge Mountain Bike Club 10:36 10:43 10:41 - - - 3 31:59 10:40 06:21 29804
19 131  Samuel Filtzanidis 14 -  El Dorado Hills CA   10:33 11:03 10:44 - - - 3 32:20 10:47 06:42 29782
20 217  Ozzy Vogt 14 -  Granite Bay CA  Granite Bay Grizzlies 10:30 11:13 11:08 - - - 3 32:50 10:57 07:12 29825
21 109  Wyatt Campbell 14 -  El Dorado Hills CA  Hangtown Composite 11:39 10:50 10:41 - - - 3 33:09 11:03 07:31 29768
22 293  Wyatt Jenkins 15 -  Shingle Springs CA  Ponderosa Bruins MTB Team 10:36 11:28 11:07 - - - 3 33:11 11:04 07:33 29757
23 193  Tyler Rae 15 -  Rocklin CA  Rocklin High School 10:44 11:15 11:13 - - - 3 33:12 11:04 07:34 29815
24 271  Logan Dejersey 15 -  Loomis CA  Placer Foothill High School Team Del Oro 10:33 11:40 11:20 - - - 3 33:32 11:11 07:54 23624
25 190  Caden Phipps 14 -  El Dorado Hills CA  Oakridge Mountain Bike 11:07 11:23 11:07 - - - 3 33:37 11:12 07:59 29812
26 115  Wade Clapson 15 -  Shingle Springs CA  Hangtown Composite/Cycling Dev 10:29 11:39 12:08 - - - 3 34:15 11:25 08:37 29772
27 120  Simon Debeer 14 -  El Dorado Hills CA  Oakridge High School 11:39 11:01 11:53 - - - 3 34:33 11:31 08:55 29781
28 141  Jack Gutzman 14 -  Placerville CA  Hangtown Composite MTB Team 11:52 11:05 11:57 - - - 3 34:53 11:38 09:15 29789
29 269  Sean Dayton 15 -  Newcastle CA  Placer Foothills Mountainbike Club 11:39 12:05 11:51 - - - 3 35:34 11:52 09:56 29780
30 194  Nate Rampollo 14 -  Folsom CA  Cycling Development 12:03 11:51 11:43 - - - 3 35:36 11:52 09:58 23495
31 321  Cameron Pray 15 -  Loomis CA  Placer Foothills - Del Oro HS 12:00 12:21 12:04 - - - 3 36:24 12:08 10:46 29814
32 231  Charles Whitney 15 -  El Dorado Hills CA  Oak Ridge Highschool 12:30 12:00 12:42 - - - 3 37:11 12:24 11:33 29833
33 107  Kale Bruns 15 -  Folsom CA  Vista HS 11:50 12:03 13:19 - - - 3 37:12 12:24 11:34 28293
34 136  Qoltae Gaurnier 15 -  Camino CA  Hangtown Composite 11:32 12:58 13:38 - - - 3 38:08 12:43 12:30 29787
35 338  Michael Szegedy 15 -  Rescue CA  Hangtown Composite 12:18 12:59 14:01 - - - 3 39:18 13:06 13:40 8369
36 342  Preston Vance 14 -  Shingle Springs CA  Ponderosa bruins 11:21 13:07 15:34 - - - 3 40:01 13:21 14:23 29823
37 108  Charlie Burrows 14 -  El Dorado Hills CA  Oakridge Mtb Team 13:24 13:59 14:44 - - - 3 42:06 14:02 16:28 29767
38 244  Hayden Belles 14 -  Auburn CA  Placer High School 14:37 14:36 15:18 - - - 3 44:30 14:50 18:52 29765
39 252  Timothy Bryant 15 -  Folsom CA  Vista Eagles 14:30 15:13 15:23 - - - 3 45:06 15:02 19:28 29766
40 132  Jack Ford 14 -  El Dorado Hills CA  Trojan 14:22 16:17 14:38 - - - 3 45:16 15:06 19:38 29783
41 345  Wyatt Watersclee 15 -  El Dorado Hills CA  Oak Ridge 21:04 19:19 - - - - 2 40:23 20:11 - 29827
--- 212  Alexander Trimarche 14 -  Folsom CA  Vista del Lago Eagles MTN Bike Team - - - - - - 0 - - -  28479
--- 118  Scott Cueto 14 -  Granite Bay CA  Granite Bay High School - - - - - - 0 - - -  27162
--- 296  Brock Kesterson 15 -  Granite Bay CA  Del Oro - - - - - - 0 - - -  29797
--- 135  Vinnie Gallo 15 -  Rocklin CA  Whitney High - - - - - - 0 - - -  29786
--- 318  Bryce Peters 14 -  El Dorado Hills CA  Oakridge Trojans - - - - - - 0 - - -  29810
678 Novice Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 260  Oliver Collins 13 -  Walnut Creek CA  Capybara Devo 11:13 11:21 11:42 - - - 3 34:16 11:25   29774
2 174  Mason Mcatee 13 -  Folsom CA   11:26 12:18 13:12 - - - 3 36:56 12:19 02:41 28513
3 237  Wyatt Baldwin 12 -  Shingle Springs CA   12:30 12:20 13:02 - - - 3 37:52 12:37 03:37 27138
4 178  Trevor Mueller 14 -  Cameron Park CA  Hangtown Composite 12:37 13:08 12:43 - - - 3 38:27 12:49 04:12 29805
5 349  Hudson Wiese 12 -  Granite Bay CA   12:37 12:55 13:35 - - - 3 39:06 13:02 04:51 29834
6 203  Kaden Shearer 12 -  Roseville CA  Savage Racing Developement 12:14 12:15 15:44 - - - 3 40:13 13:24 05:57 28492
7 209  Parks Statham 11 -  Roseville CA   13:13 13:21 13:45 - - - 3 40:18 13:26 06:03 29820
8 112  Cameron Chatfield 12 -  Gold River CA   13:12 13:25 13:48 - - - 3 40:25 13:28 06:10 29770
9 327  Mason Relyea 14 -  Auburn CA  Placer Foothills High School Teams 13:44 14:06 14:31 - - - 3 42:21 14:07 08:06 29460
10 366  Matthew Rodrigues 12 -  El Dorado Hill CA   14:26 15:44 14:18 - - - 3 44:27 14:49 10:12 29840
11 328  Noah Relyea 14 -  Auburn CA  Placer Foothills High School Teams 14:47 16:46 14:57 - - - 3 46:29 15:30 12:14 29461
12 152  Peter Hosey 11 -  Folsom CA  678 Jr High 15:15 16:12 15:37 - - - 3 47:04 15:41 12:49 29792
13 289  Tyler Hurst 13 -  Citrus Heights CA   13:50 15:18 18:26 - - - 3 47:33 15:51 13:18 29794
14 220  Jaden Wagner 12 -  Roseville CA   14:53 13:32 - - - - 2 28:25 14:12 - 29826
dnf 229  August Whitman 11 -  Sacramento CA   14:21 - - - - - 1 14:21 14:21 -  29831
dnf 230  Harrison Whitman 13 -  Sacramento CA   - - - - - - 0 - - -  29832
JV Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 268  Sean Darcy 17 -  Granite Bay CA  Del Oro 08:08 08:16 08:43 08:19 08:05 - 5 41:30 08:18   29779
2 127  Ben Estes 15 -  Folsom CA   08:09 08:13 08:44 08:20 08:05 - 5 41:31 08:18 00:01 27676
3 330  Joshua Sayo 16 -  Folsom CA  Vista Eagles 08:41 08:30 08:45 08:51 08:44 - 5 43:30 08:42 02:00 18627
4 126  Seth Elmer 16 -  Folsom CA  Specialized Development 08:32 08:35 08:55 08:50 09:04 - 5 43:56 08:47 02:26 23484
5 145  Tyler Hemmings 17 -  Novato CA   08:27 08:36 08:54 09:31 08:59 - 5 44:27 08:53 02:57 27199
6 116  Max Clark 15 -  Carmichael CA  Mikes Bikes / Fox Racing 08:40 09:32 08:55 09:11 09:12 - 5 45:30 09:06 04:00 1045
7 335  Lucas Singh 15 -  Granite Bay CA  Granite Bay 08:57 08:59 09:13 09:14 09:30 - 5 45:53 09:11 04:23 27271
8 158  Luke Juday 17 -  Granite Bay CA  Granite Bay High School 08:54 08:56 09:07 09:31 09:25 - 5 45:53 09:11 04:23 27209
9 181  Lincoln Nesiba 15 -  El Dorado Hills CA  Oak ridge trojans 08:53 08:58 09:18 09:20 09:25 - 5 45:54 09:11 04:24 27240
10 352  Noah Wilson 17 -  Cool CA  Placer Foothills Composite 08:46 09:19 09:15 09:35 09:46 - 5 46:41 09:20 05:10 14894
11 151  Zach Horne 16 -  Shingle Springs CA  Cycling Development - Hangtown 09:25 09:13 09:20 09:31 09:22 - 5 46:50 09:22 05:20 28315
12 254  Justin Callaway 16 -  Cameron Park CA  Ponderosa Bruins 09:21 09:10 09:50 09:22 09:17 - 5 46:59 09:24 05:29 27155
13 292  Kyle Jacobosky 16 -  Folsom CA  Cycling Development (Vista Eagles) 09:07 09:05 09:17 10:13 10:09 - 5 47:51 09:34 06:21 5692
14 300  Sebastian Lichti 18 -  Loomis CA  Placer Foothills MTB Team 09:51 09:43 10:04 10:38 09:54 - 5 50:09 10:02 08:39 29799
15 104  Aidan Bennett 16 -  Diamond Springs CA  Bruins MTB 09:21 09:50 10:12 10:36 10:26 - 5 50:25 10:05 08:55 27145
16 232  Terrence Winter 17 -  Granite Bay CA   09:30 10:10 10:23 10:50 10:10 - 5 51:02 10:13 09:32 29760
17 315  Andrew Oates 17 -  Auburn CA  Placer Foothills 09:46 09:53 10:46 10:55 09:46 - 5 51:06 10:13 09:36 29807
18 337  Parker Steinmann 16 -  Auburn CA  Placer Foothills 09:50 09:50 10:20 10:52 10:47 - 5 51:38 10:20 10:08 29821
19 314  Asher O’sullivan 18 -  Colfax CA  Placer Foothills MTB 09:42 09:46 10:44 11:04 10:35 - 5 51:50 10:22 10:20 29806
20 156  Kyle Jones 17 -  Granite Bay CA  Granite Bay High School 10:13 10:15 10:20 10:20 10:59 - 5 52:06 10:25 10:36 29796
21 188  Roland Peirce 16 -  El Dorado Hills CA  Trojans/CD 09:40 10:13 10:55 10:57 11:21 - 5 53:06 10:37 11:36 5600
22 105  Garrett Bliss 16 -  El Dorado Hills CA  Ponderosa Mountain Biking 11:04 12:01 11:28 12:08 11:21 - 5 58:01 11:36 16:31 27085
23 270  Landen Dejersey 17 -  Loomis CA  Del Oro High School Team Placer Foothills 10:50 11:54 12:44 12:42 11:57 - 5 1:00:07 12:01 18:36 23623
24 288  Ian Hunt 17 -  El Dordao Hills CA  Oak Ridge High School 11:28 12:01 12:35 12:41 12:39 - 5 1:01:24 12:17 19:54 23545
25 137  Alexander Gonzales 16 -  El Dorado Hills CA  Oak Ridge High - Cycling Dev 10:12 11:00 11:21 11:58 - - 4 44:31 11:08 - 29788
26 367  Noah Hanson 16 -  Shingle Springs CA  Bruins Cycling Development 10:52 11:30 11:38 11:46 - - 4 45:46 11:26 - 27193
27 226  Chester Wells 17 -  El Dorado Hills CA  Oak Ridge Trojans 11:48 12:20 12:00 13:27 - - 4 49:35 12:24 - 29829
28 336  Ethan Snowden 17 -  El Dorado Hills CA  Oak Ridge Trojans 12:23 12:30 12:19 12:43 - - 4 49:55 12:29 - 28348
29 290  Matt Ibarra 16 -  El Dorado Hills CA  Oak Ridge High School 13:38 14:09 14:26 14:17 - - 4 56:30 14:07 - 29795
30 204  Hunter Sites 17 -  El Dorado Hills CA  Hangtown Composite- Cycling Development 13:37 14:22 15:31 15:24 - - 4 58:54 14:44 - 28347
31 143  Garrison Hebert 18 -  El Dorado Hills CA  Oak Ridge High School 17:20 16:28 14:11 - - - 3 47:59 16:00 - 27196
32 201  Colton Schoux 18 -  El Dorado Hills CA  ORHS MTB 16:51 17:30 17:05 - - - 3 51:26 17:09 - 28340
33 179  Wyatt Mueller 17 -  Cameron Park CA  Hangtown Composite 11:00 11:49 - - - - 2 22:49 11:25 - 27233
--- 184  Jacob Ocampo 16 -  Folsom CA  Vista del Lago Eagles - - - - - - 0 - - -  26975
--- 224  Brady Watkins 16 -  Rocklin CA  Whitney Wildcats - - - - - - 0 - - -  29828
--- 147  Colby Hicks 16 -  El Dorado Hills CA  Oak Ridge High School - - - - - - 0 - - -  27201
--- 110  Shayne Chappell 16 -  El Dorado Hills CA  Specialized Development - - - - - - 0 - - -  930
Sophomore Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 356  Jacob Wollwerth 15 -  Folsom CA  Folsom Bulldogs 09:20 09:17 09:21 09:06 - - 4 37:04 09:16   14918
2 354  Dylan Wing 15 -  Roseville CA  Granite bay high school 09:12 09:17 09:22 09:15 - - 4 37:06 09:16 00:02 21372
3 130  Brandt Fiedler 15 -  Folsom CA  Vista Eagles 09:21 09:14 09:23 09:49 - - 4 37:47 09:27 00:43 28306
4 197  Torsten Robinson 15 -  Folsom CA   09:30 10:06 10:13 10:23 - - 4 40:12 10:03 03:08 18626
5 166  Joey Langtry 16 -  El Dorado Hls CA  Oak Ridge Trojans-Cycling Development 10:18 10:00 10:11 10:04 - - 4 40:33 10:08 03:29 28320
6 253  Nicholas Cabrera 15 -  Folsom CA  Vista Eagles 09:21 10:33 10:57 09:46 - - 4 40:37 10:09 03:33 5599
7 284  Dylan Harkins 16 -  Placerville CA  Hangtown Composite 10:15 10:16 09:57 10:49 - - 4 41:17 10:19 04:13 28413
8 142  Jordan Haley 16 -  Cameron Park CA  Hangtown Comp. 09:50 10:22 10:31 10:53 - - 4 41:36 10:24 04:32 28412
9 264  Adam Coty 15 -  Rancho Cordova CA  Folsom High School 10:19 10:09 11:01 11:08 - - 4 42:37 10:39 05:33 28298
10 267  Matthew Craig 16 -  Rocklin CA  Placer Foothills MTB 10:46 10:39 11:10 11:33 - - 4 44:08 11:02 07:04 29778
11 263  Dylan Cotten 15 -  Auburn CA  Placer Foothills High School Teams 10:37 10:49 11:11 11:39 - - 4 44:16 11:04 07:12 29776
12 343  Chase Wanland 15 -  El Dorado Hills CA  Ponderosa Bruins 10:33 11:03 11:44 11:30 - - 4 44:50 11:12 07:46 964
13 324  Conner Ramesbottom 15 -  Folsom CA  Del Oro / Placer Foothills 11:02 11:44 12:13 12:20 - - 4 47:19 11:50 10:15 5957
14 191  Caden Pope 15 -  Loomis CA  Placer Foothills mountain bike club 11:36 12:24 13:29 13:31 - - 4 51:00 12:45 13:56 29813
15 381  Phil Philipopoulos 15 -  Cameron Park CA  Ponderosa Bruins 12:40 13:24 15:20 13:51 - - 4 55:15 13:49 18:11 29841
16 306  Tim Loorz 15 -  Folsom CA  Folsom Bulldogs 13:22 14:02 15:25 15:12 - - 4 58:01 14:30 20:57 28323
--- 308  Connor Mccord 16 -  Granite Bay CA  Granite Bay Grizzlies - - - - - - 0 - - -  27222
--- 274  Sean Dunn 16 -  Rocklin CA  Whitney Wildcats - - - - - - 0 - - -  28303
--- 195  Aidan Rathbun 15 -  Rocklin CA  Whitney Wildcats - - - - - - 0 - - -  29816
--- 208  Elijah Spamer 16 -  Granite Bay CA  Granite Bay HS Grizzlies - - - - - - 0 - - -  28350
--- 210  Hayden Stewart 15 -  Rocklin CA  Whitney Wildcats - - - - - - 0 - - -  28352
--- 368  Cameron Hill 15 -  Cameron Park CA  Ponderosa Bruins - - - - - - 0 - - -  28364
678 Advanced Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 322  Wyatt Raley 13 -  Folsom CA  Folsom Bulldogs 09:15 09:22 09:23 09:46 - - 4 37:46 09:26   28473
2 155  Henry Johnson 11 -  San Anselmo CA  Fairfax Fat Tire Flyers 10:10 09:40 09:54 10:15 - - 4 39:59 10:00 02:13 27532
3 369  Kaden Jaquias 11 -  Danville CA  Work Health Solutions Racing 10:05 09:47 10:52 11:38 - - 4 42:22 10:35 04:36 21476
4 124  Chase Elmer 13 -  Folsom CA  Work Health Solutions 10:45 10:42 11:21 10:54 - - 4 43:42 10:55 05:56 23485
5 227  Brenden White 13 -  El Dorado Hills CA  678 Jr High MTB Fall 2022 Ride Club - EDH 10:32 10:58 11:21 11:08 - - 4 43:59 11:00 06:13 29283
6 187  Casey Parsons 12 -  Granite Bay CA  Work Health Solutions 11:06 11:15 11:22 11:43 - - 4 45:26 11:22 07:40 28438
7 317  Reid Peifer 12 -  Granite Bay CA  Work Health Solutions Racing 09:53 09:42 17:39 11:34 - - 4 48:48 12:12 11:02 23494
8 102  Greysen Bair 12 -  Mather CA  Savages Racing 11:53 12:38 12:28 12:28 - - 4 49:27 12:22 11:41 28512
9 213  Colton Bilodeau 10 -  Granite Bay CA  Work Health Solutions 11:17 12:05 12:54 14:19 - - 4 50:35 12:39 12:49 21344
10 176  Orion Miles 11 -  Cameron Park CA  Work Health Solutions 11:35 - - - - - 1 11:35 11:35 - 28488
JV Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 326  Jesse Redding 16 -  Meadow Vista CA  Colfax High School 09:41 10:25 10:06 10:14 - - 4 40:25 10:06   29817
2 248  Hannah Bowman 16 -  Granite Bay CA  Placer Foothills - Del Oro High School 11:25 11:07 10:55 11:00 - - 4 44:27 11:07 04:02 1007
3 129  Bella Ferry 18 -  Shingle Springs CA  Cycling Dev. - Hangtown HS MTB team 10:44 11:20 11:26 11:46 - - 4 45:15 11:19 04:50 5397
4 196  Amelia Reeves 16 -  Rancho Cordova CA  Cycling Development 11:31 11:37 12:08 11:30 - - 4 46:46 11:42 06:21 23496
5 350  Olivia Wiese 18 -  Granite Bay CA  Cycling Development GBHS 11:49 11:48 11:55 11:47 - - 4 47:19 11:50 06:54 28359
6 238  Sophia Barton 17 -  El Dorado Hills CA  Oak Ridge HS - Cycle Development 12:31 12:50 12:28 11:55 - - 4 49:43 12:26 09:18 27364
7 272  Gabriella Dominguez 14 -  San Jose CA  Black Mtn Composite 14:17 11:43 12:21 11:39 - - 4 50:00 12:30 09:35 29610
8 245  Jade Biittner 16 -  Grass Valley CA  Colfax HS/ Placer Foothills MTB Club 12:43 12:47 12:27 12:33 - - 4 50:29 12:37 10:04 5886
9 170  Malia Martin 17 -  Granite Bay CA  Granite Bat High 13:06 13:20 13:27 13:08 - - 4 53:01 13:15 12:36 29803
10 355  Samantha Wollenberger 17 -  Granite Bay CA  Cycling Dev/GBHS 12:58 13:36 13:46 12:53 - - 4 53:13 13:18 12:48 27305
11 316  Alison Oswald 17 -  Rocklin CA  Rocklin High School 13:22 13:47 14:01 - - - 3 41:10 13:43 - 29809
dnf 192  Jiya Prabhu 17 -  Folsom CA  Eagles / Cycling Development - - - - - - 0 - - -  6299
Sophomore Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 359  Sarah Zabel 15 -  El Dorado Hills CA  Oak Ridge Trojans 11:21 11:11 11:24 - - - 3 33:56 11:19   23500
2 331  Ava Scott 15 -  Fairfax CA  Redwood High School 11:24 11:30 11:53 - - - 3 34:47 11:36 00:51 28344
3 189  Mackie Pelk 16 -  El Dorado Hills CA  Cycling Development /Trojans 11:32 12:15 11:54 - - - 3 35:41 11:54 01:45 28332
4 312  Amberley Novikoff 15 -  Rocklin CA  Spartans 11:54 12:32 12:17 - - - 3 36:43 12:14 02:47 14882
5 218  Monica Voss 16 -  Sacramento CA  Cycling Dev Spartens 12:07 12:39 12:40 - - - 3 37:26 12:29 03:30 28356
6 309  Iris Mulrooney 15 -  Carmichael CA  Spartans/Cycling Development 12:27 13:19 13:43 - - - 3 39:29 13:10 05:33 27236
Freshman Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 257  Rebekah Cerrona 15 -  El Dorado Hills CA  Oak Ridge Trojan Mountain Biking Team 11:13 11:13 11:13 - - - 3 33:39 11:13   29769
2 247  Jamisen Black 13 -  Sacramento CA  Cycling Development Spartans 11:25 11:34 11:31 - - - 3 34:30 11:30 00:51 21339
3 246  Jacksen Black 13 -  Sacramento CA  Cycling Development Spartans 11:23 11:37 11:39 - - - 3 34:39 11:33 01:00 21340
4 157  Eva Jorgensen 15 -  Carmichael CA  Spartans/Cycling Development 11:44 12:08 11:52 - - - 3 35:44 11:55 02:05 21298
5 370  Alisha Toutges 14 -  Folsom CA  Vista Eagles 12:32 12:09 12:12 - - - 3 36:53 12:18 03:14 5379
6 216  Johanna Velk 14 -  Folsom CA  Vista Eagles High School Team 12:42 24:17 12:46 - - - 3 49:45 16:35 16:06 29824
--- 332  Katie Seiler 15 -  Rocklin CA  Whitney Wildcats - - - - - - 0 - - -  29818
678 Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 348  Monique Whelan 13 -  San Francisco CA  LaMorinda Cycling Club - Work Health Solutions 10:52 10:54 10:56 - - - 3 32:42 10:54   26671
2 371  Danielle Walker 14 -  Reno NV  Reno Devo 12:06 12:06 11:55 - - - 3 36:07 12:02 03:25 29842
