2023 Good News MTB
Race Results
2/4/2023 - Johnson-Springview Park
5th Grade Grom Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 405  Mac Lambert 11 -  Auburn CA   20:08 21:43 - - - 2 41:51 20:56   29855
2 406  Blake Freehling 11 -  Granite Bay CA   21:38 22:03 - - - 2 43:40 21:50 01:49 28362
dnf 446  Louden Esquivel 10 -  Granite Bay CA   - - - - - 0 - - -  28361
5th Grade Grom Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 148  Lillian Hogan 11 -  Rancho Cordova CA  Savages Racing Development 19:33 20:00 - - - 2 39:33 19:47   28314
2 236  Sawyer Baldwin 10 -  Shingle Springs CA   21:06 20:36 - - - 2 41:42 20:51 02:08 27139
4th Grade Grom Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 353  Brenden Wing 9 -  Roseville CA  Robby’s bicycle 17:24 - - - - 1 17:24 17:24   28407
2 167  Jeremy Lennon 10 -  El Dorado Hills CA   17:43 - - - - 1 17:43 17:43 00:19 27412
3 280  Simon Foucher 10 -  Folsom CA  FouchBikeFam 18:38 - - - - 1 18:38 18:38 01:14 28508
4 139  Linus Gradinger 9 -  Sacramento CA   19:31 - - - - 1 19:31 19:31 02:07 29271
5 185  Hudson Orloff 9 -  El Dorado Hills CA   20:21 - - - - 1 20:21 20:21 02:57 29808
4th Grade Grom Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 266  Ainsley Courter 9 -  San Francisco CA   23:06 - - - - 1 23:06 23:06   28539
dns 404  Dylan Ramsey 9 -  El Dorado Hills CA   - - - - - 0 - - -  29857
3rd Grade Grom Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 279  Gabriel Foucher 9 -  Folsom CA  FouchBikeFam 19:06 - - - - 1 19:06 19:06   28509
2 400  Jesse Mitchell 9 -  San Francisco CA   20:15 - - - - 1 20:15 20:15 01:09 29856
3 242  Mikko Bean 9 -  El Dorado Hills CA   20:39 - - - - 1 20:39 20:39 01:33 29763
4 111  Logan Claassen 8 -  El Dorado Hills CA  Clipped In for Life 21:00 - - - - 1 21:00 21:00 01:54 25280
5 395  Jack Brandt 8 -  Rocklin CA   23:06 - - - - 1 23:06 23:06 04:00 27374
dns 159  Drake Justice 8 -  Loomis CA   - - - - - 0 - - -  28456
3rd Grade Grom Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 401  Olivia Boice 9 -  Granite Bay CA   23:19 - - - - 1 23:19 23:19   29847
dns 362  Remi Martinez 8 -  Folsom CA   - - - - - 0 - - -  28458
2nd Grade and Under Grom Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 225  Justin Weiss 8 -  Roseville CA  Demoworx Savages 20:26 - - - - 1 20:26 20:26   29754
2 444  Nathan Larsen 7 -  Fair Oaks CA  Terrapin Technology Racing Team 22:18 - - - - 1 22:18 22:18 01:52 28365
3 278  Basile Foucher 7 -  Folsom CA  FouchFamily 22:31 - - - - 1 22:31 22:31 02:05 28515
4 138  Ansel Gradinger 7 -  Sacramento CA   25:20 - - - - 1 25:20 25:20 04:54 29255
5 153  Hudson Hughes 7 -  El Dorado CA   29:06 - - - - 1 29:06 29:06 08:40 29258
6 396  Eugene Laharl Galang 7 -  Rocklin CA   29:33 - - - - 1 29:33 29:33 09:07 29688
7 346  Harvey West 6 -  Cameron Park CA   53:55 - - - - 1 53:55 53:55 33:29 29830
dnf 397  Samuel Scudder 6 -  Granite Bay CA   - - - - - 0 - - -  29858
dns 364  Ronan Martinez 6 -  Folsom CA   - - - - - 0 - - -  28459
2nd Grade and Under Grom Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 265  Addey Courter 7 -  San Francisco CA   24:40 - - - - 1 24:40 24:40   29777
2 161  Charlotte Kennedy 7 -  Woodland CA  LCC / Work Health Solutions 28:30 - - - - 1 28:30 28:30 03:50 29732
3 360  Victoria Brockway 8 -  Santa Rosa CA   30:17 - - - - 1 30:17 30:17 05:37 29838
dnf 443  Katharine Whitaker 5 -  Folsom CA   - - - - - 0 - - -  29861
Freshman Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 113  Connor Bilodeau 14 -  Granite Bay CA  Work Health Solutions 12:29 11:57 - - - 2 24:25 12:13   20436
2 249  Micah Brabec 15 -  Gold River CA  GBHS - Grizzlies 12:29 12:02 - - - 2 24:30 12:15 00:05 14868
3 101  Ryan Aliotti 15 -  Granite Bay CA  Granite bay Grizzlies 12:57 12:55 - - - 2 25:51 12:56 01:26 27125
4 442  Owen Clark 15 -  El Dorado Hills CA  Oakridge Mnt bike team 13:07 13:24 - - - 2 26:31 13:16 02:06 28296
5 334  Carter Sessions 15 -  Canton MI  Placer Foothills MTB/Del Oro 13:48 13:12 - - - 2 27:00 13:30 02:35 29819
6 251  Brandon Brass 14 -  El Dorado Hills CA  Hangtown/Cycling Dev 13:47 13:13 - - - 2 27:00 13:30 02:35 28374
7 417  Apollo Copa 15 -  Granite Bay CA  Placer Foothills MTB 14:09 13:04 - - - 2 27:12 13:36 02:47 14915
8 418  Carson Klotz 14 -  Roseville CA  Whitney High Wildcats 13:48 13:37 - - - 2 27:24 13:42 02:59 26947
9 235  Fan Zhang 16 -  Davis CA   13:59 13:51 - - - 2 27:50 13:55 03:25 29837
10 211  Grant Strange 12 -  Shringle Springs CA  678 14:14 13:37 - - - 2 27:51 13:56 03:26 23555
11 258  John Cleveland 14 -  Latrobe CA  District Christian Academy 14:09 13:55 - - - 2 28:03 14:02 03:38 28399
12 419  Apollo Miles 14 -  Cameron Park CA  Bruins 14:26 13:43 - - - 2 28:08 14:04 03:43 28405
13 144  Aiden Hemmings 15 -  Novato CA   14:30 13:39 - - - 2 28:08 14:04 03:43 28311
14 171  Ryken Martinelli 15 -  El Dorado Hills CA  Oak Ridge Mountain Bike Club 14:28 13:42 - - - 2 28:09 14:05 03:44 29804
15 169  Greyson Luksemburg 14 -  Folsom CA  Folsom High School Moutain Bike Team 14:09 14:05 - - - 2 28:14 14:07 03:49 28491
16 114  Carter Cherry 14 -  Roseville CA  Granite Bay High School 14:22 13:57 - - - 2 28:18 14:09 03:53 29771
17 135  Vinnie Gallo 15 -  Rocklin CA  Whitney High 14:24 14:21 - - - 2 28:44 14:22 04:19 29786
18 298  Taner Knutson 14 -  Auburn CA  Placer composite 12:53 15:52 - - - 2 28:45 14:23 04:20 27104
19 293  Wyatt Jenkins 15 -  Shingle Springs CA  Ponderosa Bruins MTB Team 15:04 13:54 - - - 2 28:57 14:29 04:32 29757
20 275  Parker Ford 14 -  Rescue CA  Hangtown 15:02 14:19 - - - 2 29:21 14:41 04:56 29784
21 131  Samuel Filtzanidis 14 -  El Dorado Hills CA   14:47 14:35 - - - 2 29:21 14:41 04:56 29782
22 115  Wade Clapson 15 -  Shingle Springs CA  Hangtown Composite/Cycling Dev 15:03 14:26 - - - 2 29:28 14:44 05:03 29772
23 193  Tyler Rae 15 -  Rocklin CA  Rocklin High School 14:55 14:38 - - - 2 29:32 14:46 05:07 29815
24 416  Isaac Seo 15 -  Rocklin CA  Whitney Wildcats 14:57 14:36 - - - 2 29:33 14:47 05:08 29859
25 109  Wyatt Campbell 14 -  El Dorado Hills CA  Hangtown Composite 15:25 14:25 - - - 2 29:49 14:55 05:24 29768
26 141  Jack Gutzman 14 -  Placerville CA  Hangtown Composite MTB Team 15:03 14:48 - - - 2 29:50 14:55 05:25 29789
27 342  Preston Vance 14 -  Shingle Springs CA  Ponderosa bruins 15:03 14:50 - - - 2 29:53 14:57 05:28 29823
28 190  Caden Phipps 14 -  El Dorado Hills CA  Oakridge Mountain Bike 15:39 14:51 - - - 2 30:29 15:15 06:04 29812
29 120  Simon Debeer 14 -  El Dorado Hills CA  Oakridge High School 15:20 15:17 - - - 2 30:37 15:19 06:12 29781
30 136  Qoltae Gaurnier 15 -  Camino CA  Hangtown Composite 15:33 15:18 - - - 2 30:50 15:25 06:25 29787
31 321  Cameron Pray 15 -  Loomis CA  Del Oro High School 15:37 15:19 - - - 2 30:56 15:28 06:30 29814
32 133  Nolan Foss 15 -  El Dorado Hills CA  Oak Ridge Trojans 15:33 15:32 - - - 2 31:05 15:33 06:40 29785
33 231  Charles Whitney 15 -  El Dorado Hills CA  Oak Ridge Highschool 15:49 15:35 - - - 2 31:23 15:42 06:58 29833
34 447  Joe Marrs 15 -  Folsom CA  Vista Eagles 16:00 15:26 - - - 2 31:25 15:43 07:00 28523
35 244  Hayden Belles 14 -  Auburn CA  Placer High School 16:20 16:21 - - - 2 32:41 16:21 08:16 29765
36 108  Charlie Burrows 14 -  El Dorado Hills CA  Oakridge Mtb Team 16:16 16:29 - - - 2 32:44 16:22 08:19 29767
37 338  Michael Szegedy 15 -  Rescue CA  Hangtown Composite 16:37 16:49 - - - 2 33:26 16:43 09:00 8369
38 318  Bryce Peters 14 -  El Dorado Hills CA  Oakridge Trojans 16:40 17:26 - - - 2 34:06 17:03 09:40 29810
39 194  Nate Rampollo 14 -  Folsom CA  Cycling Development 18:44 15:38 - - - 2 34:21 17:11 09:56 23495
40 449  Brayden Brandusa 14 -  Shingle Springs CA  Ponderosa Bruins 17:35 18:07 - - - 2 35:41 17:51 11:16 29862
41 212  Alexander Trimarche 14 -  Folsom CA  Vista del Lago Eagles MTN Bike Team 18:57 19:03 - - - 2 38:00 19:00 13:35 28479
42 345  Wyatt Watersclee 15 -  El Dorado Hills CA  Oak Ridge 19:17 19:06 - - - 2 38:23 19:11 13:57 29827
43 252  Timothy Bryant 15 -  Folsom CA  Vista Eagles 19:26 20:05 - - - 2 39:30 19:45 15:05 29766
44 132  Jack Ford 14 -  El Dorado Hills CA  Trojan 20:28 20:40 - - - 2 41:08 20:34 16:43 29783
dns 164  Andrew Koch 14 -  Folsom CA  Folsom Bulldogs - - - - - 0 - - -  21320
dns 296  Brock Kesterson 15 -  Granite Bay CA  Del Oro - - - - - 0 - - -  29797
dns 107  Kale Bruns 15 -  Folsom CA  Vista HS - - - - - 0 - - -  28293
dns 118  Scott Cueto 14 -  Granite Bay CA  Granite Bay High School - - - - - 0 - - -  27162
dns 217  Ozzy Vogt 14 -  Granite Bay CA  Granite Bay Grizzlies - - - - - 0 - - -  29825
678 Novice Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 407  Baylon Aubry 14 -  Rocklin CA   15:28 13:44 - - - 2 29:11 14:36   29844
2 213  Colton Bilodeau 10 -  Granite Bay CA  Work Health Solutions 15:25 14:41 - - - 2 30:06 15:03 00:55 21344
3 174  Mason Mcatee 14 -  Folsom CA   15:27 14:41 - - - 2 30:08 15:04 00:57 28513
4 178  Trevor Mueller 14 -  Cameron Park CA  Hangtown Composite 15:37 15:40 - - - 2 31:16 15:38 02:05 29805
5 203  Kaden Shearer 12 -  Roseville CA  Savage Racing Developement 15:43 15:56 - - - 2 31:38 15:49 02:27 28492
6 349  Hudson Wiese 12 -  Granite Bay CA  Jr Grizzlies 16:10 15:40 - - - 2 31:49 15:55 02:38 29834
7 402  Liam Brandt 13 -  Rocklin CA   16:20 16:40 - - - 2 33:00 16:30 03:49 29848
8 289  Tyler Hurst 13 -  Citrus Heights CA   16:57 16:52 - - - 2 33:48 16:54 04:37 29794
9 410  James Clapson 12 -  Shingle Springs CA  Hangtown Composite/ Cycling Dev 16:55 17:30 - - - 2 34:24 17:12 05:13 29849
10 327  Mason Relyea 14 -  Auburn CA  Placer Foothills High School Teams 17:34 17:00 - - - 2 34:33 17:17 05:22 29460
11 452  Zachary Levinson 12 -  Placerville CA   17:28 17:22 - - - 2 34:49 17:25 05:38 25657
12 366  Matthew Rodrigues 12 -  El Dorado Hill CA  Big sky flooring 17:42 17:50 - - - 2 35:32 17:46 06:21 29840
13 220  Jaden Wagner 12 -  Roseville CA   17:56 18:24 - - - 2 36:20 18:10 07:09 29826
14 112  Cameron Chatfield 12 -  Gold River CA   18:43 18:26 - - - 2 37:09 18:35 07:58 29770
15 328  Noah Relyea 14 -  Auburn CA  Placer Foothills High School Teams 18:44 19:07 - - - 2 37:50 18:55 08:39 29461
16 152  Peter Hosey 11 -  Folsom CA  678 Jr High 18:59 19:40 - - - 2 38:39 19:20 09:28 29792
17 411  Austin Boice 11 -  Granite Bay CA   19:16 19:32 - - - 2 38:47 19:24 09:36 29846
dnf 230  Harrison Whitman 13 -  Sacramento CA   25:57 - - - - 1 25:57 25:57 -  29832
dnf 229  August Whitman 11 -  Sacramento CA   - - - - - 0 - - -  29831
dns 209  Parks Statham 11 -  Roseville CA   - - - - - 0 - - -  29820
JV Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 330  Joshua Sayo 16 -  Folsom CA  Vista Eagles/Cycling Dev 12:41 12:16 12:20 - - 3 37:17 12:26   18627
2 116  Max Clark 15 -  Carmichael CA  Mikes Bikes / Fox Racing 12:47 12:17 12:15 - - 3 37:19 12:26 00:02 1045
3 352  Noah Wilson 17 -  Cool CA  Placer Foothills Composite 12:55 12:22 12:16 - - 3 37:33 12:31 00:16 14894
4 181  Lincoln Nesiba 16 -  El Dorado Hills CA  Oak ridge trojans 12:53 12:22 12:18 - - 3 37:33 12:31 00:16 27240
5 292  Kyle Jacobosky 16 -  Folsom CA  Cycling Development (Vista Eagles) 12:50 12:27 12:19 - - 3 37:36 12:32 00:19 5692
6 145  Tyler Hemmings 17 -  Novato CA   12:47 12:27 12:38 - - 3 37:52 12:37 00:35 27199
7 126  Seth Elmer 16 -  Folsom CA  Specializedsacramento.com 12:47 12:38 12:29 - - 3 37:54 12:38 00:37 23484
8 437  Justin Maciel 16 -  Folsom CA  Folsom Bulldogs 12:53 12:30 12:33 - - 3 37:56 12:39 00:39 28324
9 151  Zach Horne 16 -  Shingle Springs CA  Cycling Development - Hangtown 13:17 12:28 12:26 - - 3 38:11 12:44 00:54 28315
10 445  Nicholas Toutges 17 -  Folsom CA  Vista Eagles 13:04 12:37 12:50 - - 3 38:30 12:50 01:13 971
11 322  Wyatt Raley 13 -  Folsom CA  Folsom Bulldogs 13:05 12:49 12:53 - - 3 38:46 12:55 01:29 28473
12 158  Luke Juday 17 -  Granite Bay CA  Granite Bay High School 13:28 12:44 12:43 - - 3 38:55 12:58 01:38 27209
13 356  Jacob Wollwerth 15 -  Folsom CA  Folsom Bulldogs 13:07 12:47 13:09 - - 3 39:02 13:01 01:45 14918
14 104  Aidan Bennett 16 -  Diamond Springs CA  Bruins MTB 13:36 13:12 13:11 - - 3 39:59 13:20 02:42 27145
15 453  Victor Kalastirsky 17 -  Folsom CA  Vista Eagles 13:13 13:25 13:24 - - 3 40:02 13:21 02:45 27572
16 232  Terrence Winter 17 -  Granite Bay CA   13:15 13:06 13:46 - - 3 40:07 13:22 02:50 29760
17 188  Roland Peirce 16 -  El Dorado Hills CA  Trojans/CD 13:32 13:18 13:40 - - 3 40:30 13:30 03:13 5600
18 156  Kyle Jones 18 -  Granite Bay CA  Granite Bay High School 14:01 13:37 13:42 - - 3 41:20 13:47 04:03 29796
19 455  Mason Ciampi 16 -  El Dorado Hills CA  Trojans/CD 14:07 13:53 13:31 - - 3 41:30 13:50 04:13 27158
20 254  Justin Callaway 16 -  Cameron Park CA  Ponderosa Bruins 13:30 14:02 14:08 - - 3 41:40 13:53 04:23 27155
21 426  Niko Milner 17 -  Granite Bay CA  Granite Bay Grizzlies 14:21 14:17 13:50 - - 3 42:27 14:09 05:10 27231
22 450  Willis Mellaci 16 -  Folsom CA  Vista 14:05 14:26 14:38 - - 3 43:09 14:23 05:52 28328
23 458  Ben Clement 18 -  Rocklin CA  Whitney Wildcats 14:31 14:43 14:25 - - 3 43:39 14:33 06:22 29863
24 137  Alexander Gonzales 16 -  El Dorado Hills CA  Oak Ridge High - Cycling Dev 14:21 15:06 15:08 - - 3 44:35 14:52 07:18 29788
25 179  Wyatt Mueller 17 -  Cameron Park CA  Hangtown Composite 14:44 15:00 14:59 - - 3 44:43 14:54 07:26 27233
26 367  Noah Hanson 16 -  Shingle Springs CA  Bruins Cycling Development 15:04 14:59 15:52 - - 3 45:54 15:18 08:37 27193
27 224  Brady Watkins 16 -  Rocklin CA  Whitney Wildcats 15:18 15:08 15:48 - - 3 46:14 15:25 08:57 29828
28 226  Chester Wells 17 -  El Dorado Hills CA  Oak Ridge Trojans 15:23 15:32 15:54 - - 3 46:49 15:36 09:32 29829
29 415  Iven Sanderson 16 -  Folsom CA  Eagles Cycling Development 15:55 16:22 16:40 - - 3 48:56 16:19 11:39 12774
30 424  Azby Grant 18 -  Newcastle CA  Placer Foothills MTB 16:25 16:43 16:43 - - 3 49:50 16:37 12:33 29853
31 290  Matt Ibarra 16 -  El Dorado Hills CA  Oak Ridge High School 16:10 17:05 16:38 - - 3 49:53 16:38 12:36 29795
32 204  Hunter Sites 17 -  El Dorado Hills CA  Hangtown Composite- Cycling Development 16:52 17:10 17:35 - - 3 51:36 17:12 14:19 28347
33 427  Parker Cardoza 16 -  Rocklin CA  Whitney Wildcats 16:50 17:35 17:45 - - 3 52:10 17:23 14:53 28295
34 143  Garrison Hebert 18 -  El Dorado Hills CA  Oak Ridge High School 18:11 17:38 16:45 - - 3 52:33 17:31 15:16 27196
35 425  Tyler Macvicar 18 -  Rocklin CA  Whitney wildcats 18:09 18:11 17:15 - - 3 53:35 17:52 16:18 27217
36 201  Colton Schoux 18 -  El Dorado Hills CA  ORHS MTB 20:06 19:32 - - - 2 39:38 19:49 - 28340
dns 336  Ethan Snowden 17 -  El Dorado Hills CA  Whittington Electric - - - - - 0 - - -  28348
dns 423  Christopher Bachman 16 -  Los Gatos CA  Black Mountain Composite - - - - - 0 - - -  29712
dns 192  Jiya Prabhu 17 -  Folsom CA  Eagles / Cycling Development - - - - - 0 - - -  6299
dns 184  Jacob Ocampo 16 -  Folsom CA  Vista del Lago Eagles - - - - - 0 - - -  26975
dns 147  Colby Hicks 16 -  El Dorado Hills CA  Oak Ridge High School - - - - - 0 - - -  27201
dns 110  Shayne Chappell 17 -  El Dorado Hills CA  Specialized Development - - - - - 0 - - -  930
dns 105  Garrett Bliss 16 -  El Dorado Hills CA  Ponderosa Mountain Biking - - - - - 0 - - -  27085
Sophomore Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 438  Leo Wornick 15 -  Lafayette CA  Contra Costa Composite 13:05 12:26 - - - 2 25:31 12:45   29860
2 210  Hayden Stewart 15 -  Rocklin CA  Whitney Wildcats 13:06 12:45 - - - 2 25:51 12:56 00:20 28352
3 354  Dylan Wing 15 -  Roseville CA  Granite Bay high school 13:14 12:40 - - - 2 25:54 12:57 00:23 21372
4 253  Nicholas Cabrera 15 -  Folsom CA  Vista Eagles 13:08 13:05 - - - 2 26:13 13:06 00:42 5599
5 130  Brandt Fiedler 15 -  Folsom CA  Vista Eagles 13:20 12:58 - - - 2 26:18 13:09 00:47 28306
6 166  Joey Langtry 16 -  El Dorado Hls CA  Oak Ridge Trojans-Cycling Development 13:34 12:47 - - - 2 26:21 13:11 00:50 28320
7 412  Dax Sellers 13 -  Auburn CA  Placer High School 13:23 13:01 - - - 2 26:24 13:12 00:53 21302
8 274  Sean Dunn 16 -  Rocklin CA  Whitney Wildcats 13:35 12:59 - - - 2 26:34 13:17 01:03 28303
9 197  Torsten Robinson 15 -  Folsom CA   13:35 13:49 - - - 2 27:24 13:42 01:53 18626
10 264  Adam Coty 12 -  Rancho Cordova CA  Folsom High School 14:17 13:27 - - - 2 27:44 13:52 02:13 28298
11 324  Conner Ramesbottom 15 -  Folsom CA  Del Oro / Placer Foothills 14:36 14:26 - - - 2 29:02 14:31 03:31 5957
12 408  Kyle Edmonds 15 -  Rocklin CA  Whitney Wildcats 15:02 14:01 - - - 2 29:03 14:31 03:32 28304
13 343  Chase Wanland 15 -  El Dorado Hills CA  Ponderosa High school 14:56 14:43 - - - 2 29:39 14:49 04:08 964
14 413  Emyr Garcia-Carlos 15 -  Auburn CA  Placer Foothills Mountian Bike Team 15:13 14:46 - - - 2 29:59 14:59 04:28 29852
15 208  Elijah Spamer 16 -  Granite Bay CA  Granite Bay HS Grizzlies 15:22 14:49 - - - 2 30:11 15:05 04:40 28350
16 308  Connor Mccord 16 -  Granite Bay CA  Granite Bay Grizzlies 15:36 15:04 - - - 2 30:40 15:20 05:09 27222
17 439  Zachary Elkins 15 -  Folsom CA  Vista Eagles High School 15:32 15:34 - - - 2 31:06 15:33 05:35 29851
18 454  Loren Toeniskoetter 15 -  Folsom CA  Granite Bay High School 15:51 15:46 - - - 2 31:37 15:48 06:06 29864
19 376  Cameron Hill 15 -  Cameron Park CA  Ponderosa Bruins 15:55 15:59 - - - 2 31:54 15:57 06:23 28364
20 267  Matthew Craig 16 -  Rocklin CA  Placer Foothill MTB 15:46 16:20 - - - 2 32:06 16:03 06:35 29778
21 381  Phil Philipopoulos 41 -  Cameron Park CA   17:14 17:47 - - - 2 35:01 17:30 09:30 29841
22 195  Aidan Rathbun 15 -  Rocklin CA  Whitney Wildcats 19:25 19:16 - - - 2 38:41 19:20 13:10 29816
dns 142  Jordan Haley 16 -  Cameron Park CA  Hangtown Comp. - - - - - 0 - - -  28412
dns 191  Caden Pope 15 -  Loomis CA  Placer Foothills mountain bike club - - - - - 0 - - -  29813
678 Advanced Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 317  Reid Peifer 12 -  Granite Bay CA  The AgeTech Directory 13:55 13:13 - - - 2 27:08 13:34   23494
2 155  Henry Johnson 11 -  San Anselmo CA  Fairfax Fat Tire Flyers 14:52 13:44 - - - 2 28:36 14:18 01:28 27532
3 124  Chase Elmer 13 -  Folsom CA  Work Health Solutions 14:36 14:13 - - - 2 28:49 14:24 01:41 23485
4 227  Brenden White 13 -  El Dorado Hills CA  678 Jr High MTB Fall 2022 Ride Club - EDH 14:55 14:13 - - - 2 29:08 14:34 02:00 29283
5 187  Casey Parsons 12 -  Granite Bay CA  Work Health Solutions 14:59 14:27 - - - 2 29:26 14:43 02:18 28438
6 176  Orion Miles 11 -  Cameron Park CA  Work Health Solutions 14:55 15:12 - - - 2 30:07 15:03 02:59 28488
7 102  Greysen Bair 12 -  Mather CA  Savages Racing 15:17 15:15 - - - 2 30:32 15:16 03:24 28512
JV Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 129  Bella Ferry 18 -  Shingle Springs CA  Cycling Dev. - Hangtown HS MTB team 14:49 14:23 14:01 - - 3 43:13 14:24   5397
2 196  Amelia Reeves 16 -  Rancho Cordova CA  Cycling Development 14:59 14:22 13:59 - - 3 43:20 14:27 00:07 23496
3 350  Olivia Wiese 18 -  Granite Bay CA  Cycling Development GBHS 15:20 15:02 14:44 - - 3 45:05 15:02 01:52 28359
4 245  Jade Biittner 16 -  Grass Valley CA  Colfax High School 15:54 15:33 15:26 - - 3 46:53 15:38 03:40 5886
5 451  Allison Saunders 17 -  Rocklin CA  Whitney Wildcats 16:22 15:31 15:12 - - 3 47:04 15:42 03:51 28339
6 385  Daniela Ianev 16 -  Rocklin CA  Whitney Wildcats 16:20 15:32 15:15 - - 3 47:07 15:42 03:54 27406
7 457  Julia Cuyos 18 -  Rocklin CA  Whitney Wildcats 16:19 15:33 15:56 - - 3 47:47 15:56 04:34 27387
8 428  Amy Ianev 18 -  Rocklin CA  Whitney Wildcats 16:19 16:06 15:31 - - 3 47:56 15:59 04:43 27405
9 316  Alison Oswald 17 -  Rocklin CA  Rocklin High School 16:27 15:57 15:35 - - 3 47:59 16:00 04:46 29809
10 170  Malia Martin 17 -  Granite Bay CA  Granite Bat High 16:16 16:07 15:40 - - 3 48:02 16:01 04:49 29803
11 429  Ellana Scharffenberg 17 -  Placerville CA  Hangtown Composite Mountain Bike Team 16:44 16:11 16:23 - - 3 49:18 16:26 06:05 27261
12 355  Samantha Wollenberger 17 -  Granite Bay CA  Cycling Dev/GBHS 16:56 17:31 16:54 - - 3 51:21 17:07 08:08 27305
Sophomore Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 359  Sarah Zabel 15 -  El Dorado Hills CA  Oak Ridge Trojans 15:49 15:27 - - - 2 31:16 15:38   23500
2 189  Mackie Pelk 16 -  El Dorado Hills CA  Cycling Development /Trojans 15:49 15:27 - - - 2 31:16 15:38 00:10 28332
3 456  Alexandra Bosano 15 -  Rocklin CA  Whitney Wildcats 16:00 15:43 - - - 2 31:43 15:52 00:27 28291
4 448  Sophia Stinson 16 -  Folsom CA  Folsom High School 16:23 16:11 - - - 2 32:34 16:17 01:18 10381
5 309  Iris Mulrooney 15 -  Carmichael CA  Spartans/Cycling Development 16:37 16:23 - - - 2 33:00 16:30 01:44 27236
dns 218  Monica Voss 16 -  Sacramento CA  Cycling Dev Spartens - - - - - 0 - - -  28356
Freshman Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
1 247  Jamisen Black 13 -  Sacramento CA  Cycling Development Spartans 15:16 14:29 - - - 2 29:45 14:52   21339
2 246  Jacksen Black 13 -  Sacramento CA  Cycling Development Spartans 15:19 14:46 - - - 2 30:05 15:03 00:20 21340
3 399  Julie Perrodin 13 -  El Cerrito CA  Wildcat composite 15:21 14:47 - - - 2 30:08 15:04 00:23 27425
4 257  Rebekah Cerrona 15 -  El Dorado Hills CA  Oak Ridge Trojan Mountain Biking Team 15:16 14:57 - - - 2 30:13 15:07 00:28 29769
5 157  Eva Jorgensen 15 -  Carmichael CA  Spartans/Cycling Development 15:29 15:10 - - - 2 30:39 15:19 00:54 21298
6 370  Alisha Toutges 14 -  Folsom CA  Vista Eagles 15:41 15:35 - - - 2 31:16 15:38 01:31 5379
7 216  Johanna Velk 14 -  Folsom CA  Vista Eagles High School Team 15:46 15:31 - - - 2 31:17 15:38 01:32 29824
8 332  Katie Seiler 15 -  Rocklin CA  Whitney Wildcats 18:17 18:16 - - - 2 36:33 18:17 06:48 29818
678 Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time Avg Back Racer ID
