2023 Good News MTB
Race Results
2/11/2023 - Lakeside Church
5th Grade Grom Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 472  Hudson Boresch 11 -  Granite Bay CA   16:17 15:20 - - - - 2 31:37 15:48   29870
2 310  Ari Nassau 10 -  Rancho Cordova CA   16:16 15:42 - - - - 2 31:58 15:59 00:21 29274
3 507  William Jupp 10 -  Pleasanton CA   19:59 18:44 - - - - 2 38:43 19:21 07:06 28262
4 261  Jackson Cope 11 -  Shingle Springs CA  Sam's Town Cyclery 23:27 23:34 - - - - 2 47:01 23:30 15:24 29775
dnf 259  Hatcher Cockrell 10 -  Shingle Springs CA  Sam's Town Cyclery 35:28 - - - - - 1 35:28 35:28 -  29773
dns 405  Mac Lambert 11 -  Auburn CA   - - - - - - 0 - - -  29855
5th Grade Grom Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 146  Keilani Weiss 11 -  Roseville CA  Savages Racing Development 16:53 15:48 - - - - 2 32:41 16:21   29755
2 148  Lillian Hogan 11 -  Rancho Cordova CA  Savages Racing Development 19:46 19:14 - - - - 2 39:00 19:30 06:19 28314
3 236  Sawyer Baldwin 10 -  Shingle Springs CA   19:49 19:15 - - - - 2 39:04 19:32 06:23 27139
4th Grade Grom Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 167  Jeremy Lennon 10 -  El Dorado Hills CA   17:02 16:07 - - - - 2 33:09 16:35   27412
2 353  Brenden Wing 9 -  Roseville CA  Robby’s bicycle 17:09 16:05 - - - - 2 33:14 16:37 00:05 28407
3 139  Linus Gradinger 9 -  Sacramento CA   19:28 18:51 - - - - 2 38:19 19:09 05:10 29271
4 185  Hudson Orloff 9 -  El Dorado Hills CA   19:33 19:31 - - - - 2 39:04 19:32 05:55 29808
5 361  Liam George 10 -  Folsom CA   21:10 23:53 - - - - 2 45:03 22:32 11:54 28434
6 508  Luke Dominguez 10 -  Folsom CA   32:04 - - - - - 1 32:04 32:04 - 29884
dsq 280  Simon Foucher 10 -  Folsom CA  FouchBikeFam 20:13 19:14 - - - - 2 39:27 19:44 -  28508
4th Grade Grom Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 266  Ainsley Courter 9 -  San Francisco CA   22:11 22:07 - - - - 2 44:18 22:09   28539
3rd Grade Grom Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 482  Raylan Levy 9 -  Fullerton CA  La Habra Cyclery 17:02 16:54 - - - - 2 33:56 16:58   29872
2 159  Drake Justice 8 -  Loomis CA   19:48 18:40 - - - - 2 38:28 19:14 04:32 28456
3 111  Logan Claassen 8 -  El Dorado Hills CA  Clipped In for Life 20:09 20:08 - - - - 2 40:17 20:08 06:21 25280
4 473  Carter Boresch 8 -  Granite Bay CA   20:25 20:11 - - - - 2 40:36 20:18 06:40 29869
5 400  Jesse Mitchell 9 -  San Francisco CA   20:29 21:27 - - - - 2 41:56 20:58 08:00 29856
6 505  Mckay Collette 8 -  Rocklin CA   26:55 26:03 - - - - 2 52:58 26:29 19:02 29885
dsq 279  Gabriel Foucher 9 -  Folsom CA  FouchBikeFam 19:22 19:38 - - - - 2 39:00 19:30 -  28509
3rd Grade Grom Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
2nd Grade and Under Grom Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 225  Justin Weiss 8 -  Roseville CA  Demoworx Savages 19:48 - - - - - 1 19:48 19:48   29754
2 444  Nathan Larsen 7 -  Fair Oaks CA  Terrapin Technology Racing Team 21:12 - - - - - 1 21:12 21:12 01:24 28365
3 395  Jack Brandt 8 -  Rocklin CA   22:25 - - - - - 1 22:25 22:25 02:37 27374
4 138  Ansel Gradinger 7 -  Sacramento CA   23:50 - - - - - 1 23:50 23:50 04:02 29255
5 363  Finnegan George 6 -  Folsom CA   23:57 - - - - - 1 23:57 23:57 04:09 28435
6 512  Mason Sessions 8 -  Rocklin CA  Placer foothills Mountain Bike club 24:29 - - - - - 1 24:29 24:29 04:41 29886
7 153  Hudson Hughes 7 -  El Dorado CA   25:49 - - - - - 1 25:49 25:49 06:01 29258
8 396  Eugene Laharl Galang 7 -  Rocklin CA   28:49 - - - - - 1 28:49 28:49 09:01 29688
9 506  Colton Preizler 6 -  El Dorado Hills CA   28:52 - - - - - 1 28:52 28:52 09:04 29883
10 346  Harvey West 6 -  Cameron Park CA   45:58 - - - - - 1 45:58 45:58 26:10 29830
dns 364  Ronan Martinez 6 -  Folsom CA   - - - - - - 0 - - -  28459
2nd Grade and Under Grom Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 265  Addey Courter 7 -  San Francisco CA   24:58 - - - - - 1 24:58 24:58   29777
2 161  Charlotte Kennedy 7 -  Woodland CA  LCC / Work Health Solutions 29:31 - - - - - 1 29:31 29:31 04:33 29732
Freshman Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 298  Taner Knutson 14 -  Auburn CA  Placer composite 12:14 11:44 12:03 - - - 3 36:01 12:00   27104
2 509  Gabe Salazar 15 -  Cameron Park CA  Vista Eagles 12:13 11:43 12:41 - - - 3 36:37 12:12 00:36 21234
3 101  Ryan Aliotti 15 -  Granite Bay CA  Granite bay Grizzlies 13:10 12:33 12:23 - - - 3 38:06 12:42 02:05 27125
4 334  Carter Sessions 15 -  Canton MI  Placer Foothills MTB/Del Oro 13:09 12:34 12:23 - - - 3 38:06 12:42 02:05 29819
5 169  Greyson Luksemburg 14 -  Folsom CA  Folsom High School Moutain Bike Team 13:27 12:44 12:51 - - - 3 39:02 13:01 03:01 28491
6 171  Ryken Martinelli 15 -  El Dorado Hills CA  Oak Ridge Mountain Bike Club 13:33 13:19 12:37 - - - 3 39:29 13:10 03:28 29804
7 235  Fan Zhang 16 -  Davis CA   13:37 13:09 12:57 - - - 3 39:43 13:14 03:42 29837
8 114  Carter Cherry 14 -  Roseville CA  Granite Bay High School 13:47 13:03 12:57 - - - 3 39:47 13:16 03:46 29771
9 296  Brock Kesterson 15 -  Granite Bay CA  Del Oro 14:09 13:02 13:09 - - - 3 40:20 13:27 04:19 29797
10 190  Caden Phipps 14 -  El Dorado Hills CA  Oakridge Mountain Bike 13:56 13:17 13:08 - - - 3 40:21 13:27 04:20 29812
11 144  Aiden Hemmings 15 -  Novato CA   14:11 13:19 13:25 - - - 3 40:55 13:38 04:54 28311
12 293  Wyatt Jenkins 15 -  Shingle Springs CA  Ponderosa Bruins MTB Team 14:30 13:29 13:28 - - - 3 41:27 13:49 05:26 29757
13 275  Parker Ford 14 -  Rescue CA  Hangtown 14:46 13:46 13:08 - - - 3 41:40 13:53 05:39 29784
14 251  Brandon Brass 14 -  El Dorado Hills CA  Hangtown/Cycling Dev 13:35 13:54 14:23 - - - 3 41:52 13:57 05:51 28374
15 131  Samuel Filtzanidis 14 -  El Dorado Hills CA   13:49 13:41 14:31 - - - 3 42:01 14:00 06:00 29782
16 109  Wyatt Campbell 14 -  El Dorado Hills CA  Hangtown Composite 14:50 13:54 13:25 - - - 3 42:09 14:03 06:08 29768
17 211  Grant Strange 12 -  Shringle Springs CA  678 14:19 14:13 15:07 - - - 3 43:39 14:33 07:38 23555
18 107  Kale Bruns 15 -  Folsom CA  Vista HS 15:01 14:31 14:31 - - - 3 44:03 14:41 08:02 28293
19 141  Jack Gutzman 14 -  Placerville CA  Hangtown Composite MTB Team 15:02 14:32 14:38 - - - 3 44:12 14:44 08:11 29789
20 447  Joe Marrs 15 -  Folsom CA  Vista Eagles 15:33 14:48 14:54 - - - 3 45:15 15:05 09:14 28523
21 136  Qoltae Gaurnier 15 -  Camino CA  Hangtown Composite 15:28 15:28 14:54 - - - 3 45:50 15:17 09:49 29787
22 194  Nate Rampollo 14 -  Folsom CA  Cycling Development 15:28 14:41 15:42 - - - 3 45:51 15:17 09:50 23495
23 231  Charles Whitney 15 -  El Dorado Hills CA  Oak Ridge Highschool 15:26 15:10 15:46 - - - 3 46:22 15:27 10:21 29833
24 193  Tyler Rae 15 -  Rocklin CA  Rocklin High School 15:31 15:16 16:43 - - - 3 47:30 15:50 11:29 29815
25 133  Nolan Foss 15 -  El Dorado Hills CA  Oak Ridge Trojans 15:17 16:28 16:04 - - - 3 47:49 15:56 11:48 29785
26 244  Hayden Belles 14 -  Auburn CA  Placer High School 16:01 15:40 16:09 - - - 3 47:50 15:57 11:49 29765
27 342  Preston Vance 14 -  Shingle Springs CA  Ponderosa bruins 15:24 16:29 16:06 - - - 3 47:59 16:00 11:58 29823
28 318  Bryce Peters 14 -  El Dorado Hills CA  Oakridge Trojans 16:57 16:00 17:10 - - - 3 50:07 16:42 14:06 29810
29 115  Wade Clapson 15 -  Shingle Springs CA  Hangtown Composite/Cycling Dev 15:12 17:30 17:28 - - - 3 50:10 16:43 14:09 29772
30 212  Alexander Trimarche 14 -  Folsom CA  Vista del Lago Eagles MTN Bike Team 16:41 17:56 17:47 - - - 3 52:24 17:28 16:23 28479
31 108  Charlie Burrows 14 -  El Dorado Hills CA  Oakridge Mtb Team 17:00 17:45 19:10 - - - 3 53:55 17:58 17:54 29767
32 345  Wyatt Watersclee 15 -  El Dorado Hills CA  Oak Ridge 20:35 19:41 - - - - 2 40:16 20:08 - 29827
33 252  Timothy Bryant 15 -  Folsom CA  Vista Eagles 21:13 21:17 - - - - 2 42:30 21:15 - 29766
34 449  Brayden Brandusa 14 -  Shingle Springs CA  Ponderosa Bruins 30:25 19:26 - - - - 2 49:51 24:55 - 29862
--- 132  Jack Ford 14 -  El Dorado Hills CA  Trojan - - - - - - 0 - - -  29783
dns 118  Scott Cueto 14 -  Granite Bay CA  Granite Bay High School - - - - - - 0 - - -  27162
dns 120  Simon Debeer 14 -  El Dorado Hills CA  Oakridge High School - - - - - - 0 - - -  29781
dns 135  Vinnie Gallo 15 -  Rocklin CA  Whitney High - - - - - - 0 - - -  29786
dns 217  Ozzy Vogt 14 -  Granite Bay CA  Granite Bay Grizzlies - - - - - - 0 - - -  29825
dns 419  Apollo Miles 14 -  Cameron Park CA  Bruins - - - - - - 0 - - -  28405
678 Novice Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 174  Mason Mcatee 14 -  Folsom CA   15:04 15:02 14:49 - - - 3 44:55 14:58   28513
2 213  Colton Bilodeau 10 -  Granite Bay CA  Work Health Solutions 15:11 15:41 14:05 - - - 3 44:57 14:59 00:02 21344
3 203  Kaden Shearer 12 -  Roseville CA  Savage Racing Developement 16:12 15:11 15:15 - - - 3 46:38 15:33 01:43 28492
4 410  James Clapson 12 -  Shingle Springs CA  Hangtown Composite/ Cycling Dev 16:09 16:07 16:28 - - - 3 48:44 16:15 03:49 29849
5 366  Matthew Rodrigues 12 -  El Dorado Hill CA  Big sky flooring 16:27 16:17 16:13 - - - 3 48:57 16:19 04:02 29840
6 349  Hudson Wiese 12 -  Granite Bay CA  Jr Grizzlies 16:16 16:07 17:23 - - - 3 49:46 16:35 04:51 29834
7 209  Parks Statham 11 -  Roseville CA   17:35 16:40 17:15 - - - 3 51:30 17:10 06:35 29820
8 289  Tyler Hurst 13 -  Citrus Heights CA   17:25 17:04 17:35 - - - 3 52:04 17:21 07:09 29794
9 452  Zachary Levinson 12 -  Placerville CA   17:58 17:31 19:15 - - - 3 54:44 18:15 09:49 25657
10 112  Cameron Chatfield 12 -  Gold River CA   17:47 17:10 - - - - 2 34:57 17:28 - 29770
11 152  Peter Hosey 11 -  Folsom CA  678 Jr High 19:21 19:38 - - - - 2 38:59 19:30 - 29792
dnf 178  Trevor Mueller 14 -  Cameron Park CA  Hangtown Composite 16:00 - - - - - 1 16:00 16:00 -  29805
dns 220  Jaden Wagner 12 -  Roseville CA   - - - - - - 0 - - -  29826
dns 229  August Whitman 11 -  Sacramento CA   - - - - - - 0 - - -  29831
dns 230  Harrison Whitman 13 -  Sacramento CA   - - - - - - 0 - - -  29832
JV Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 113  Connor Bilodeau 14 -  Granite Bay CA  Work Health Solutions 12:02 11:20 11:16 11:01 - - 4 45:39 11:25   20436
2 330  Joshua Sayo 16 -  Folsom CA  Vista Eagles/Cycling Dev 12:03 11:16 11:19 11:04 - - 4 45:42 11:25 00:03 18627
3 481  Jackson Huss 15 -  Mill Valley CA   12:04 11:19 11:16 11:40 - - 4 46:19 11:35 00:40 28390
4 494  Jack Robinson 16 -  Mill Valley CA  Tam High 12:10 11:09 11:33 11:42 - - 4 46:34 11:38 00:55 27480
5 145  Tyler Hemmings 17 -  Novato CA   12:02 11:20 11:39 11:36 - - 4 46:37 11:39 00:58 27199
6 116  Max Clark 15 -  Carmichael CA  Mikes Bikes / Fox Racing 12:03 11:20 11:42 11:33 - - 4 46:38 11:40 00:59 1045
7 475  Jacob Camposano 15 -  Mill Valley CA  Tam High 12:12 11:25 11:38 11:44 - - 4 46:59 11:45 01:20 27380
8 352  Noah Wilson 17 -  Cool CA  Placer Foothills Composite 12:14 11:32 11:45 11:54 - - 4 47:25 11:51 01:46 14894
9 151  Zach Horne 16 -  Shingle Springs CA  Cycling Development - Hangtown 12:01 11:35 12:14 11:45 - - 4 47:35 11:54 01:56 28315
10 249  Micah Brabec 15 -  Gold River CA  GBHS - Grizzlies 12:05 11:26 12:08 12:02 - - 4 47:41 11:55 02:02 14868
11 126  Seth Elmer 16 -  Folsom CA  Specializedsacramento.com 12:08 11:40 12:03 11:51 - - 4 47:42 11:56 02:03 23484
12 356  Jacob Wollwerth 15 -  Folsom CA  Folsom Bulldogs 12:12 11:27 11:54 12:09 - - 4 47:42 11:56 02:03 14918
13 292  Kyle Jacobosky 16 -  Folsom CA  Cycling Development (Vista Eagles) 12:08 11:40 12:04 12:02 - - 4 47:54 11:59 02:15 5692
14 181  Lincoln Nesiba 16 -  El Dorado Hills CA  Oak ridge trojans 12:22 11:48 11:49 12:09 - - 4 48:08 12:02 02:29 27240
15 322  Wyatt Raley 13 -  Folsom CA  Folsom Bulldogs 12:11 11:36 12:07 12:42 - - 4 48:36 12:09 02:57 28473
16 480  Carlos Hernandez 17 -  Rohnert Park CA  Branson MTB 12:10 11:55 12:39 12:26 - - 4 49:10 12:18 03:31 29871
17 164  Andrew Koch 14 -  Folsom CA  Folsom Bulldogs 12:49 12:00 12:16 12:25 - - 4 49:30 12:22 03:51 21320
18 232  Terrence Winter 17 -  Granite Bay CA   12:57 12:17 12:33 12:26 - - 4 50:13 12:33 04:34 29760
19 104  Aidan Bennett 16 -  Diamond Springs CA  Bruins MTB 13:06 12:13 12:37 12:21 - - 4 50:17 12:34 04:38 27145
20 188  Roland Peirce 16 -  El Dorado Hills CA  Trojans/CD 13:01 12:18 12:37 12:33 - - 4 50:29 12:37 04:50 5600
21 453  Victor Kalastirsky 17 -  Folsom CA  Vista Eagles 13:08 12:48 12:29 13:10 - - 4 51:35 12:54 05:56 27572
22 510  Leo Guo 17 -  Folsom CA  Spartans 13:27 12:46 13:24 13:11 - - 4 52:48 13:12 07:09 29759
23 158  Luke Juday 17 -  Granite Bay CA  Granite Bay High School 13:31 13:02 13:35 13:10 - - 4 53:18 13:20 07:39 27209
24 156  Kyle Jones 18 -  Granite Bay CA  Granite Bay High School 13:30 13:12 13:21 13:16 - - 4 53:19 13:20 07:40 29796
25 254  Justin Callaway 16 -  Cameron Park CA  Ponderosa Bruins 13:07 13:06 13:52 13:22 - - 4 53:27 13:22 07:48 27155
26 455  Mason Ciampi 16 -  El Dorado Hills CA  Trojans/CD 14:07 13:23 13:39 - - - 3 41:09 13:43 - 27158
27 450  Willis Mellaci 16 -  Folsom CA  Vista 14:02 14:00 13:49 - - - 3 41:51 13:57 - 28328
28 137  Alexander Gonzales 16 -  El Dorado Hills CA  Oak Ridge High - Cycling Dev 14:06 13:31 14:39 - - - 3 42:16 14:05 - 29788
29 367  Noah Hanson 16 -  Shingle Springs CA  Bruins Cycling Development 14:07 14:35 14:55 - - - 3 43:37 14:32 - 27193
30 226  Chester Wells 17 -  El Dorado Hills CA  Oak Ridge Trojans 14:58 14:42 15:29 - - - 3 45:09 15:03 - 29829
31 288  Ian Hunt 17 -  El Dordao Hills CA  Oak Ridge High School 15:25 15:10 14:57 - - - 3 45:32 15:11 - 23545
32 336  Ethan Snowden 17 -  El Dorado Hills CA  Whittington Electric 15:56 15:16 14:58 - - - 3 46:10 15:23 - 28348
33 496  Noah Smith 16 -  Folsom CA  Vista del Lago Eagles 17:51 16:44 12:51 - - - 3 47:26 15:49 - 23532
34 290  Matt Ibarra 16 -  El Dorado Hills CA  Oak Ridge High School 16:06 16:09 16:06 - - - 3 48:21 16:07 - 29795
35 204  Hunter Sites 17 -  El Dorado Hills CA  Hangtown Composite- Cycling Development 16:32 16:34 16:57 - - - 3 50:03 16:41 - 28347
36 424  Azby Grant 18 -  Newcastle CA  Placer Foothills MTB 17:01 16:37 16:52 - - - 3 50:30 16:50 - 29853
37 143  Garrison Hebert 18 -  El Dorado Hills CA  Oak Ridge High School 17:19 17:27 18:11 - - - 3 52:57 17:39 - 27196
38 201  Colton Schoux 18 -  El Dorado Hills CA  ORHS MTB 22:19 22:18 - - - - 2 44:37 22:18 - 28340
dns 179  Wyatt Mueller 17 -  Cameron Park CA  Hangtown Composite - - - - - - 0 - - -  27233
dns 184  Jacob Ocampo 16 -  Folsom CA  Vista del Lago Eagles - - - - - - 0 - - -  26975
dns 147  Colby Hicks 16 -  El Dorado Hills CA  Oak Ridge High School - - - - - - 0 - - -  27201
dns 110  Shayne Chappell 17 -  El Dorado Hills CA  Specialized Development - - - - - - 0 - - -  930
dns 105  Garrett Bliss 16 -  El Dorado Hills CA  Ponderosa Mountain Biking - - - - - - 0 - - -  27085
dns 224  Brady Watkins 16 -  Rocklin CA  Whitney Wildcats - - - - - - 0 - - -  29828
Sophomore Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 488  James Newman 15 -  Mill Valley CA  Tamalpais High School 12:17 11:48 12:09 12:11 - - 4 48:25 12:06   29877
2 253  Nicholas Cabrera 15 -  Folsom CA  Vista Eagles 12:12 12:11 12:12 12:14 - - 4 48:49 12:12 00:24 5599
3 197  Torsten Robinson 15 -  Folsom CA   13:05 12:13 12:18 12:08 - - 4 49:43 12:26 01:18 18626
4 130  Brandt Fiedler 15 -  Folsom CA  Vista Eagles 13:06 12:12 12:19 12:07 - - 4 49:44 12:26 01:19 28306
5 354  Dylan Wing 15 -  Roseville CA  Granite Bay high school 13:12 12:06 12:17 12:48 - - 4 50:23 12:36 01:58 21372
6 471  Caden Bernstein-Lawler 16 -  Mill Valley CA  Tam High 13:25 12:27 12:31 12:29 - - 4 50:52 12:43 02:27 29868
7 412  Dax Sellers 13 -  Auburn CA  Placer High School 13:12 12:16 12:49 13:06 - - 4 51:23 12:51 02:58 21302
8 166  Joey Langtry 16 -  El Dorado Hls CA  Oak Ridge Trojans-Cycling Development 13:34 12:36 12:50 12:58 - - 4 51:58 13:00 03:33 28320
9 142  Jordan Haley 16 -  Cameron Park CA  Hangtown Comp. 13:46 13:34 13:34 - - - 3 40:54 13:38 - 28412
10 324  Conner Ramesbottom 15 -  Folsom CA  Del Oro / Placer Foothills 13:59 13:26 13:44 - - - 3 41:09 13:43 - 5957
11 413  Emyr Garcia-Carlos 15 -  Auburn CA  Placer Foothills Mountian Bike Team 14:55 14:02 14:07 - - - 3 43:04 14:21 - 29852
12 483  Aiden Liu 15 -  Granite Bay CA  Granite Bay High School Grizzlies 15:08 13:53 14:23 - - - 3 43:24 14:28 - 28322
13 267  Matthew Craig 16 -  Rocklin CA  Placer Foothill MTB 14:45 14:27 15:30 - - - 3 44:42 14:54 - 29778
14 308  Connor Mccord 16 -  Granite Bay CA  Granite Bay Grizzlies 15:30 14:49 14:38 - - - 3 44:57 14:59 - 27222
15 208  Elijah Spamer 16 -  Granite Bay CA  Granite Bay HS Grizzlies 15:21 14:47 14:51 - - - 3 44:59 15:00 - 28350
16 376  Cameron Hill 15 -  Cameron Park CA  Ponderosa Bruins 15:41 15:03 15:06 - - - 3 45:50 15:17 - 28364
17 454  Loren Toeniskoetter 15 -  Folsom CA  Granite Bay High School 15:31 14:53 15:31 - - - 3 45:55 15:18 - 29864
18 191  Caden Pope 15 -  Loomis CA  Placer Foothills mountain bike club 16:58 17:04 17:44 - - - 3 51:46 17:15 - 29813
19 381  Phil Philipopoulos 41 -  Cameron Park CA   17:38 18:41 - - - - 2 36:19 18:09 - 29841
dns 306  Tim Loorz 15 -  Folsom CA  Folsom Bulldogs - - - - - - 0 - - -  28323
dns 210  Hayden Stewart 15 -  Rocklin CA  Whitney Wildcats - - - - - - 0 - - -  28352
dns 264  Adam Coty 12 -  Rancho Cordova CA  Folsom High School - - - - - - 0 - - -  28298
dns 195  Aidan Rathbun 15 -  Rocklin CA  Whitney Wildcats - - - - - - 0 - - -  29816
678 Advanced Boys     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 317  Reid Peifer 12 -  Granite Bay CA  The AgeTech Directory 13:29 12:32 12:40 12:44 - - 4 51:25 12:51   23494
2 477  Ryan Dauphinais 14 -  Mill Valley CA   13:33 12:45 13:06 - - - 3 39:24 13:08 - 27472
3 369  Kaden Jaquias 11 -  Danville CA  Work Health Solutions Racing 13:50 13:15 13:20 - - - 3 40:25 13:28 - 21476
4 155  Henry Johnson 11 -  San Anselmo CA  Fairfax Fat Tire Flyers 14:18 13:27 13:15 - - - 3 41:00 13:40 - 27532
5 489  Alexandros Nicholas 14 -  Mill Valley CA   14:15 14:15 14:01 - - - 3 42:31 14:10 - 27421
6 124  Chase Elmer 13 -  Folsom CA  Work Health Solutions 14:34 14:02 13:59 - - - 3 42:35 14:12 - 23485
7 176  Orion Miles 11 -  Cameron Park CA  Work Health Solutions 14:43 13:59 14:01 - - - 3 42:43 14:14 - 28488
8 187  Casey Parsons 12 -  Granite Bay CA  Work Health Solutions 14:40 13:58 14:08 - - - 3 42:46 14:15 - 28438
9 497  Titus Smith 14 -  Folsom CA  Vista del Lago Eagles 14:21 14:53 14:53 - - - 3 44:07 14:42 - 23533
10 102  Greysen Bair 12 -  Mather CA  Savages Racing 15:13 14:34 14:44 - - - 3 44:31 14:50 - 28512
11 260  Oliver Collins 13 -  Walnut Creek CA  Capybara Development Racing 15:42 15:24 15:08 - - - 3 46:14 15:25 - 29774
dns 227  Brenden White 13 -  El Dorado Hills CA  678 Jr High MTB Fall 2022 Ride Club - EDH - - - - - - 0 - - -  29283
JV Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 196  Amelia Reeves 16 -  Rancho Cordova CA  Cycling Development 15:53 15:04 14:35 - - - 3 45:32 15:11   23496
2 350  Olivia Wiese 18 -  Granite Bay CA  Cycling Development GBHS 16:06 14:52 14:38 - - - 3 45:36 15:12 00:04 28359
3 272  Gabriella Dominguez 14 -  San Jose CA  Black Mtn Composite 15:46 15:08 16:04 - - - 3 46:58 15:39 01:26 29610
4 245  Jade Biittner 16 -  Grass Valley CA  Colfax High School 15:52 15:04 16:33 - - - 3 47:29 15:50 01:57 5886
5 170  Malia Martin 17 -  Granite Bay CA  Granite Bat High 16:23 15:52 15:33 - - - 3 47:48 15:56 02:16 29803
6 316  Alison Oswald 17 -  Rocklin CA  Rocklin High School 17:18 16:53 16:31 - - - 3 50:42 16:54 05:10 29809
7 355  Samantha Wollenberger 17 -  Granite Bay CA  Cycling Dev/GBHS 17:16 17:25 16:53 - - - 3 51:34 17:11 06:02 27305
8 192  Jiya Prabhu 17 -  Folsom CA  Eagles / Cycling Development 19:01 19:57 16:49 - - - 3 55:47 18:36 10:15 6299
dns 129  Bella Ferry 18 -  Shingle Springs CA  Cycling Dev. - Hangtown HS MTB team - - - - - - 0 - - -  5397
Sophomore Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 485  Josefin Moore 15 -  Mill Valley CA  Tamalpais High School 14:23 13:32 13:21 - - - 3 41:16 13:45   29873
2 484  Penelope Moore 15 -  Mill Valley CA  Tamalpais High School 15:45 14:32 14:23 - - - 3 44:40 14:53 03:24 29874
3 331  Ava Scott 16 -  Fairfax CA  Redwood High School 15:58 14:21 14:22 - - - 3 44:41 14:54 03:25 28344
4 189  Mackie Pelk 16 -  El Dorado Hills CA  Cycling Development /Trojans 15:30 15:10 15:46 - - - 3 46:26 15:29 05:10 28332
5 359  Sarah Zabel 15 -  El Dorado Hills CA  Oak Ridge Trojans 15:57 16:17 14:55 - - - 3 47:09 15:43 05:53 23500
6 218  Monica Voss 16 -  Sacramento CA  Cycling Dev Spartens 16:43 16:31 16:16 - - - 3 49:30 16:30 08:14 28356
Freshman Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 257  Rebekah Cerrona 15 -  El Dorado Hills CA  Oak Ridge Trojan Mountain Biking Team 15:15 14:18 14:33 - - - 3 44:06 14:42   29769
2 157  Eva Jorgensen 15 -  Carmichael CA  Spartans/Cycling Development 15:31 14:42 14:20 - - - 3 44:33 14:51 00:27 21298
3 216  Johanna Velk 14 -  Folsom CA  Vista Eagles High School Team 16:17 15:32 15:30 - - - 3 47:19 15:46 03:13 29824
dns 492  Brianna Poll 14 -  Loomis CA  Del Oro High School - - - - - - 0 - - -  27427
678 Girls     Time highlighted in each category is the fastest
Pos Bib Name Age License City Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time Avg Back Racer ID
1 371  Danielle Walker 14 -  Reno NV  Reno Devo 15:37 14:42 14:38 - - - 3 44:57 14:59   29842
2 149  Julianne Horne 14 -  Shingle Springs CA  Hangtown Composite 16:24 15:12 16:14 - - - 3 47:50 15:57 02:53 29790
3 150  Melanie Horne 12 -  Shingle Springs CA  Hangtown Composite 17:49 17:22 16:17 - - - 3 51:28 17:09 06:31 29791
