2023 Good News MTB
Series Standings
1/28/2023 - 2/11/2023
5th Grade Grom Girls
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 148  Lillian Hogan  Savages Racing Development 1/50 1/50 2/49 149 28314
2 236  Sawyer Baldwin   2/49 2/49 3/48 146 27139
4th Grade Grom Boys
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 167  Jeremy Lennon   1/50 2/49 1/50 149 27412
2 353  Brenden Wing  Robby’s bicycle 2/49 1/50 2/49 148 28407
3 139  Linus Gradinger   3/48 4/47 3/48 143 29271
4 185  Hudson Orloff   5/46 5/46 4/47 139 29808
5 280  Simon Foucher  FouchBikeFam -/- 3/48 -/- 48 28508
4th Grade Grom Girls
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 266  Ainsley Courter   1/50 1/50 1/50 150 28539
3rd Grade Grom Boys
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 111  Logan Claassen  Clipped In for Life 3/48 4/47 3/48 143 25280
2 279  Gabriel Foucher  FouchBikeFam 1/50 1/50 -/- 100 28509
3 159  Drake Justice   -/- -/- 2/49 49 28456
2nd Grade and Under Grom Boys
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 138  Ansel Gradinger   5/46 4/47 4/47 140 29255
2 153  Hudson Hughes   3/48 5/46 7/44 138 29258
3 346  Harvey West   6/45 7/44 10/41 130 29830
4 225  Justin Weiss  Demoworx Savages -/- 1/50 1/50 100 29754
2nd Grade and Under Grom Girls
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 265  Addey Courter   1/50 1/50 1/50 150 29777
2 161  Charlotte Kennedy  LCC / Work Health Solutions 4/47 2/49 2/49 145 29732
Freshman Boys
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 101  Ryan Aliotti  Granite bay Grizzlies 6/45 3/48 3/48 141 27125
2 334  Carter Sessions  Placer Foothills MTB/Del Oro 7/44 5/46 4/47 137 29819
3 298  Taner Knutson  Placer composite 2/49 18/33 1/50 132 27104
4 251  Brandon Brass  Hangtown/Cycling Dev 11/40 6/45 14/37 122 28374
5 235  Fan Zhang   16/35 9/42 7/44 121 29837
6 169  Greyson Luksemburg  Folsom High School Moutain Bike Team 12/39 15/36 5/46 121 28491
7 144  Aiden Hemmings   9/42 13/38 11/40 120 28311
8 171  Ryken Martinelli  Oak Ridge Mountain Bike Club 18/33 14/37 6/45 115 29804
9 114  Carter Cherry  Granite Bay High School 17/34 16/35 8/43 112 29771
10 211  Grant Strange  678 14/37 10/41 17/34 112 23555
11 275  Parker Ford  Hangtown 15/36 20/31 13/38 105 29784
12 293  Wyatt Jenkins  Ponderosa Bruins MTB Team 22/29 19/32 12/39 100 29757
13 131  Samuel Filtzanidis   19/32 21/30 15/36 98 29782
14 109  Wyatt Campbell  Hangtown Composite 21/30 25/26 16/35 91 29768
15 190  Caden Phipps  Oakridge Mountain Bike 25/26 28/23 10/41 90 29812
16 133  Nolan Foss  Oak Ridge Trojans 10/41 32/19 25/26 86 29785
17 193  Tyler Rae  Rocklin High School 23/28 23/28 24/27 83 29815
18 141  Jack Gutzman  Hangtown Composite MTB Team 28/23 26/25 19/32 80 29789
19 115  Wade Clapson  Hangtown Composite/Cycling Dev 26/25 22/29 29/22 76 29772
20 136  Qoltae Gaurnier  Hangtown Composite 34/17 30/21 21/30 68 29787
21 231  Charles Whitney  Oak Ridge Highschool 32/19 33/18 23/28 65 29833
22 342  Preston Vance  Ponderosa bruins 36/15 27/24 27/24 63 29823
23 194  Nate Rampollo  Cycling Development 30/21 39/12 22/29 62 23495
24 244  Hayden Belles  Placer High School 38/13 35/16 26/25 54 29765
25 107  Kale Bruns  Vista HS 33/18 -/- 18/33 51 28293
26 108  Charlie Burrows  Oakridge Mtb Team 37/14 36/15 31/20 49 29767
27 120  Simon Debeer  Oakridge High School 27/24 29/22 -/- 46 29781
28 252  Timothy Bryant  Vista Eagles 39/12 43/8 33/18 38 29766
29 345  Wyatt Watersclee  Oak Ridge 41/10 42/9 32/19 38 29827
30 318  Bryce Peters  Oakridge Trojans -/- 38/13 28/23 36 29810
31 135  Vinnie Gallo  Whitney High -/- 17/34 -/- 34 29786
32 212  Alexander Trimarche  Vista del Lago Eagles MTN Bike Team -/- 41/10 30/21 31 28479
33 217  Ozzy Vogt  Granite Bay Grizzlies 20/31 -/- -/- 31 29825
34 132  Jack Ford  Trojan 40/11 44/7 -/- 18 29783
678 Novice Boys
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 174  Mason Mcatee   2/49 3/48 1/50 147 28513
2 203  Kaden Shearer  Savage Racing Developement 6/45 5/46 3/48 139 28492
3 349  Hudson Wiese  Jr Grizzlies 5/46 6/45 6/45 136 29834
4 366  Matthew Rodrigues  Big sky flooring 10/41 12/39 5/46 126 29840
5 289  Tyler Hurst   13/38 8/43 8/43 124 29794
6 112  Cameron Chatfield   8/43 14/37 10/41 121 29770
7 152  Peter Hosey  678 Jr High 12/39 16/35 11/40 114 29792
8 178  Trevor Mueller  Hangtown Composite 4/47 4/47 -/- 94 29805
9 209  Parks Statham   7/44 -/- 7/44 88 29820
10 220  Jaden Wagner   14/37 13/38 -/- 75 29826
JV Boys
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 330  Joshua Sayo  Vista Eagles/Cycling Dev 3/48 1/50 2/49 147 18627
2 116  Max Clark  Mikes Bikes / Fox Racing 6/45 2/49 6/45 139 1045
3 145  Tyler Hemmings   5/46 6/45 5/46 137 27199
4 352  Noah Wilson  Placer Foothills Composite 10/41 3/48 8/43 132 14894
5 126  Seth Elmer  Specializedsacramento.com 4/47 7/44 11/40 131 23484
6 181  Lincoln Nesiba  Oak ridge trojans 9/42 4/47 14/37 126 27240
7 151  Zach Horne  Cycling Development - Hangtown 11/40 9/42 9/42 124 28315
8 292  Kyle Jacobosky  Cycling Development (Vista Eagles) 13/38 5/46 13/38 122 5692
9 158  Luke Juday  Granite Bay High School 8/43 12/39 23/28 110 27209
10 104  Aidan Bennett  Bruins MTB 15/36 14/37 19/32 105 27145
11 232  Terrence Winter   16/35 16/35 18/33 103 29760
12 254  Justin Callaway  Ponderosa Bruins 12/39 20/31 25/26 96 27155
13 188  Roland Peirce  Trojans/CD 21/30 17/34 20/31 95 5600
14 156  Kyle Jones  Granite Bay High School 20/31 18/33 24/27 91 29796
15 137  Alexander Gonzales  Oak Ridge High - Cycling Dev 25/26 24/27 28/23 76 29788
16 367  Noah Hanson  Bruins Cycling Development 26/25 26/25 29/22 72 27193
17 226  Chester Wells  Oak Ridge Trojans 27/24 28/23 30/21 68 29829
18 290  Matt Ibarra  Oak Ridge High School 29/22 31/20 34/17 59 29795
19 204  Hunter Sites  Hangtown Composite- Cycling Development 30/21 32/19 35/16 56 28347
20 143  Garrison Hebert  Oak Ridge High School 31/20 34/17 37/14 51 27196
21 201  Colton Schoux  ORHS MTB 32/19 36/15 38/13 47 28340
22 179  Wyatt Mueller  Hangtown Composite 33/18 25/26 -/- 44 27233
23 336  Ethan Snowden  Whittington Electric 28/23 -/- 32/19 42 28348
24 105  Garrett Bliss  Ponderosa Mountain Biking 22/29 -/- -/- 29 27085
25 224  Brady Watkins  Whitney Wildcats -/- 27/24 -/- 24 29828
Sophomore Boys
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 354  Dylan Wing  Granite Bay high school 2/49 3/48 5/46 143 21372
2 253  Nicholas Cabrera  Vista Eagles 6/45 4/47 2/49 141 5599
3 130  Brandt Fiedler  Vista Eagles 3/48 5/46 4/47 141 28306
4 197  Torsten Robinson   4/47 9/42 3/48 137 18626
5 166  Joey Langtry  Oak Ridge Trojans-Cycling Development 5/46 6/45 8/43 134 28320
6 324  Conner Ramesbottom  Del Oro / Placer Foothills 13/38 11/40 10/41 119 5957
7 267  Matthew Craig  Placer Foothill MTB 10/41 20/31 13/38 110 29778
8 381  Phil Philipopoulos   15/36 21/30 19/32 98 29841
9 142  Jordan Haley  Hangtown Comp. 8/43 -/- 9/42 85 28412
10 264  Adam Coty  Folsom High School 9/42 10/41 -/- 83 28298
11 208  Elijah Spamer  Granite Bay HS Grizzlies -/- 15/36 15/36 72 28350
12 308  Connor Mccord  Granite Bay Grizzlies -/- 16/35 14/37 72 27222
13 191  Caden Pope  Placer Foothills mountain bike club 14/37 -/- 18/33 70 29813
14 210  Hayden Stewart  Whitney Wildcats -/- 2/49 -/- 49 28352
15 195  Aidan Rathbun  Whitney Wildcats -/- 22/29 -/- 29 29816
678 Advanced Boys
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 155  Henry Johnson  Fairfax Fat Tire Flyers 2/49 2/49 4/47 145 27532
2 317  Reid Peifer  The AgeTech Directory 7/44 1/50 1/50 144 23494
3 124  Chase Elmer  Work Health Solutions 4/47 3/48 6/45 140 23485
4 187  Casey Parsons  Work Health Solutions 6/45 5/46 8/43 134 28438
5 176  Orion Miles  Work Health Solutions 10/41 6/45 7/44 130 28488
6 102  Greysen Bair  Savages Racing 8/43 7/44 10/41 128 28512
7 227  Brenden White  678 Jr High MTB Fall 2022 Ride Club - EDH 5/46 4/47 -/- 93 29283
JV Girls
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 196  Amelia Reeves  Cycling Development 4/47 2/49 1/50 146 23496
2 350  Olivia Wiese  Cycling Development GBHS 5/46 3/48 2/49 143 28359
3 245  Jade Biittner  Colfax High School 8/43 4/47 4/47 137 5886
4 170  Malia Martin  Granite Bat High 9/42 10/41 5/46 129 29803
5 316  Alison Oswald  Rocklin High School 11/40 9/42 6/45 127 29809
6 355  Samantha Wollenberger  Cycling Dev/GBHS 10/41 12/39 7/44 124 27305
7 129  Bella Ferry  Cycling Dev. - Hangtown HS MTB team 3/48 1/50 -/- 98 5397
Sophomore Girls
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 359  Sarah Zabel  Oak Ridge Trojans 1/50 1/50 5/46 146 23500
2 189  Mackie Pelk  Cycling Development /Trojans 3/48 2/49 4/47 144 28332
3 218  Monica Voss  Cycling Dev Spartens 5/46 -/- 6/45 91 28356
Freshman Girls
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 257  Rebekah Cerrona  Oak Ridge Trojan Mountain Biking Team 1/50 4/47 1/50 147 29769
2 157  Eva Jorgensen  Spartans/Cycling Development 4/47 5/46 2/49 142 21298
3 216  Johanna Velk  Vista Eagles High School Team 6/45 7/44 3/48 137 29824
678 Girls
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 371  Danielle Walker  Reno Devo 2/49 2/49 1/50 148 29842
2 149  Julianne Horne  Hangtown Composite 3/48 1/50 2/49 147 29790
3 150  Melanie Horne  Hangtown Composite 4/47 3/48 3/48 143 29791
4 319  Aubrey Peterson  Reno Devos 5/46 4/47 -/- 93 29811
Pro/Open/Varsity Men
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 380  Will Kendall  Specialized Bicycles Sacramento 1/50 3/48 3/48 146 2638
2 222  Robert Ward  Cycling Development 3/48 6/45 6/45 138 28357
3 206  Sam Smith  Specialized Dev / CD 4/47 8/43 7/44 134 21385
4 168  Eric Lopez  Woodcreek HS 11/40 18/33 14/37 110 27214
5 207  Carson Snyder  Cycling dev- Spartans 13/38 17/34 19/32 104 26581
6 372  Ethan Hill-Zuber  DCMTB 16/35 16/35 21/30 100 27711
7 183  Greg Ngo   15/36 20/31 22/29 96 27841
8 199  Jeff Schauland  Team City Sacramento/Wenzel Coaching 14/37 21/30 23/28 95 28112
9 202  Ian Schweitzer  Vista Eagles HS 7/44 11/40 -/- 84 10247
Pro/Open/Varsity Women
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 173  Liesel Mcallister  Live Play Real Estate 2/49 1/50 1/50 149 26542
2 205  Camille Smith  Specialized Dev / CD 1/50 5/46 2/49 145 21384
3 228  Samantha White  Specialized Development 5/46 2/49 4/47 142 1136
4 214  Mckenna Van Voris  Trojans/Cycling Development 6/45 6/45 7/44 134 1004
5 186  Hannah Padilla  Hangtown Compositie 4/47 3/48 -/- 95 6237
6 121  Barbara Donovan  Specialized Development 7/44 7/44 -/- 88 27170
Novice Men
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 140  James Grande   4/47 5/46 3/48 141 29600
Novice Women
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 287  Christine Hughes   1/50 1/50 2/49 149 29793
2 160  April Kennedy  LCC / Work Health Solutions 2/49 2/49 3/48 146 29733
3 325  Karen Sked  FLUFFY UNICORN RACING // It’s So Fluffy!! 3/48 3/48 5/46 142 21323
Open Single Speed
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 154  Sean Hunt  Dialed Health/Blue Collar Bikes 1/50 1/50 1/50 150 2186
2 165  Charlie Kropf  OBG 2/49 2/49 2/49 147 458
3 183  Greg Ngo   4/47 4/47 4/47 141 27841
4 163  Adam Koch  Rhythm Racing -/- 3/48 -/- 48 456
Men 44 and Under
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 233  Yigit Yazici   1/50 1/50 1/50 150 29835
2 358  Greg Young  Sierra Nevada/Reliable Racing 2/49 3/48 2/49 146 29836
3 172  John Mcallister  Reno Rooks 4/47 5/46 4/47 140 26543
4 177  Joshua Mott   6/45 6/45 5/46 136 19323
5 125  Ryan Elmer  Work Health Solutions 7/44 8/43 6/45 132 23520
6 200  Ryan Schauland   9/42 9/42 8/43 127 14421
7 339  Jeff Tierney  Beyond Bonked / Kinetic Cycles 10/41 7/44 10/41 126 29607
8 162  Mike Kennedy  LCC / Work Health Solutions 11/40 12/39 12/39 118 29734
Men 45-54
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 344  Danny’s Wasson  Reno Wheelmen 2/49 4/47 1/50 146 13702
2 313  Jeff Bilodeau  Work Health Solutions Racing 3/48 1/50 3/48 146 194
3 198  Ernie Sayo  Work Health Solutions Racing 4/47 3/48 6/45 140 11893
4 302  Benjamin Lins  Hot Red 5/46 5/46 7/44 136 27796
5 378  Stephen Wollwerth   6/45 8/43 8/43 131 29843
6 291  Brian Jacobosky  Vista Eagles 7/44 6/45 10/41 130 27570
7 390  Russell Mackie   9/42 11/40 15/36 118 22959
8 329  Ian Satterfield  Sierra Endurance Sports -/- -/- 5/46 46 26693
Men 55-59
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 128  Ron Fallon  Sierra Nevada/reliable racing P/b Folsom bike 1/50 1/50 1/50 150 3847
2 256  Tom Campeau   2/49 2/49 2/49 147 41
3 234  Brent Yost  Kinetic Cycles 3/48 3/48 3/48 144 188
4 119  Michael Davirro  Victory Velo Racing Team 5/46 5/46 5/46 138 20766
5 117  Ken Conover  EPiC Cycling 7/44 6/45 -/- 89 19998
Men 60+
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 351  Cliff Wilson  Victory Velo Racing 1/50 2/49 1/50 149 26970
2 122  John Elgart  Sacramento Golden Wheelmen 2/49 4/47 2/49 145 1395
3 223  Rob Wassmer  Kinetic Cycles 4/47 3/48 4/47 142 662
4 180  Mark Nelson  Kinetic Cycles 6/45 7/44 7/44 133 17282
Clydesdale
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 255  Pete Conlin  Kinetics 2/49 1/50 -/- 99 15689
Women 44 and Under
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 106  Rebecca Hatt   1/50 3/48 3/48 146 11933
2 103  Claire Bannerman   3/48 2/49 4/47 144 28174
3 182  Beverley Newman-Burckhard  Breakaway Women's Racing 2/49 4/47 5/46 142 28126
4 276  Christine Foster  Breakaway Women's Racing 4/47 5/46 6/45 138 19836
Women 45-54
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 323  Tina Bilodeau  Work Health Solutions Racing 1/50 1/50 1/50 150 20448
2 383  Nikki Peterson  Breakaway Women's Racing 2/49 2/49 2/49 147 27516
3 134  Elizabeth Gallagher   5/46 6/45 3/48 139 26985
Women 55+
Pos Bib Name Sponsor 1/28 2/4 2/11 Total Racer ID
1 123  Linda Elgart  Sacramento Golden Wheelmen 2/49 1/50 1/50 149 1393